General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

File:Capture003.zip

From My wiki
Jump to navigation Jump to search

Capture003.zip(file size: 1.37 MB, MIME type: application/zip)

Warning: This file type may contain malicious code. By executing it, your system may be compromised.

Ah Counter per CAN-View down from 10.0 Ah used by TSD

CAN-View Capture Set 003 2006.07.15

* CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments
* 0030: 3.3-??.?mpg | ??.??- ??mpg |  0.00 Ah ,HEV trip to mall (partial capt)
* 0031:38.6-53.0mpg | 38.72- 55mpg | 10.46 Ah ,HEV 1/2 way to Manzanita (partial capt)
* 0032:24.2-64.4mpg | 24.19- 95mpg |  2.27 Ah ,PHEV Manzanita, Charged 2.22kWh @19A till 15A 1:04
* 0033: 6.5-46.5mpg | ??.??- ??mpg |  0.00 Ah ,HEV to Ford dealer, 
* 0033: 8.3-69.0mpg | 14.87- 85mpg |  6.45 Ah ,PHEV back to Rudman Home & Shop, Charged 1.73kWh
* 0034: 5.7-20.4mpg | ??.??- ??mpg |  ?.?? Ah ,HEV Left "Running" 4:30 then drove to onramp
* 0035:19.8-54.2mpg | 18.96- 55mpg |  9.89 Ah ,HEV 1/2 way home
* 0036:41.5-60.2mpg | 41.56- 66mpg |  1.65 Ah ,PHEV for 25 miles, back to Apt, Charged 2.69kWh

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current21:05, 17 July 2006 (1.37 MB)Rjf (talk | contribs)Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 003 2006.07.15 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0030: 3.3-??.?mpg | ??.??- ??mpg | 0.00 Ah ,HEV trip to mall (partial capt) * 0031:38.6-53.0mpg | 38.72-

There are no pages that use this file.