Please visit the Conversion Interest page to help us gauge DIYers interest! |
Image:2007-68.JPG
From EAA-PHEV
Size of this preview: 800 × 582 pixels
Full resolution (1861 × 1353 pixel, file size: 257 KB, MIME type: image/jpeg)
City Traffic. Speed is between 30-45 MPH.
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 02:02, 14 July 2009 . . Chenyj (Talk | contribs) . . 1861×1353 (263,142 bytes) (City Traffic. Speed is between 30-45 MPH.)
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot SX100 IS |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 17:14, 13 July 2009 |
| Y and C positioning | 1 |
| Exposure time | 1/40 sec (0.025) |
| F Number | f/3.2 |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of data generation | 17:14, 13 July 2009 |
| Date and time of digitizing | 17:14, 13 July 2009 |
| Image compression mode | 3 |
| Shutter speed | 5.3125 |
| Aperture | 3.34375 |
| Exposure bias | 0 |
| Maximum land aperture | 3.34375 |
| Metering mode | Pattern |
| Flash | 16 |
| Lens focal length | 8.2 mm |
| Color space | sRGB |
| Focal plane X resolution | 9102.22222222 |
| Focal plane Y resolution | 9088.75739645 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |

