Please visit the Conversion Interest page to help us gauge DIYers interest! |
Image:P10409.JPG
From EAA-PHEV
Size of this preview: 800 × 600 pixels
Full resolution (2560 × 1920 pixel, file size: 3.12 MB, MIME type: image/jpeg)
Photo from Ron of the PriusPlus conversion of Sven's Prius from Nov 2006.
CAN-View screen.
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 03:44, 25 November 2006 . . Rjf (Talk | contribs) . . 2560×1920 (3,267,392 bytes) (Photo from Ron of the PriusPlus conversion of Sven's Prius from Nov 2006. CAN-View screen.)
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Image title | DCF 1.0 |
|---|---|
| Camera manufacturer | Minolta Co., Ltd. |
| Camera model | DiMAGE 7i |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver.1.00u |
| File change date and time | 23:39, 21 November 2006 |
| Y and C positioning | 1 |
| Exposure time | 1/30 sec (0.0333333333333) |
| F Number | f/2.8 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of data generation | 23:39, 21 November 2006 |
| Date and time of digitizing | 23:39, 21 November 2006 |
| Brightness | 2.1 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Lens focal length | 7.26953125 mm |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 28 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Hard |
| Subject distance range | Macro |

