|
General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. |
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:22, 12 August 2007 | Escape DCL vs SOC.gif (file) | 5 KB | DavideAndrea | Escape Discharge Current Limit vs SOC | 2 | |
| 01:41, 12 August 2007 | Escape DCL vs Temperature.gif (file) | 8 KB | DavideAndrea | Escape Discharge Current Limit vs Temperature | 1 | |
| 19:03, 12 August 2007 | Escape vtg vs soc no load.gif (file) | 12 KB | DavideAndrea | Escape Battery voltage vs State Of Charge, parked and no load | 1 | |
| 19:05, 12 August 2007 | Escape vtg vs soc cycle.gif (file) | 13 KB | DavideAndrea | Escape Battery voltage vs State Of Charge, parked and cycling | 2 | |
| 06:19, 13 August 2007 | DSC00378.JPG (file) | 430 KB | Rjf | Per Prius OEM fan control. The parts, note that a smaller capacitor was used. | 1 | |
| 06:19, 13 August 2007 | DSC00381.JPG (file) | 174 KB | Rjf | Per Prius OEM fan control. The heavy wire used for mounting. | 1 | |
| 06:19, 13 August 2007 | DSC00426.JPG (file) | 439 KB | Rjf | Per Prius OEM fan control. Fully wired, just need to insulate. | 1 | |
| 06:19, 13 August 2007 | DSC00434.JPG (file) | 354 KB | Rjf | Per Prius OEM fan control. Used hot glue to insulate. | 1 | |
| 06:19, 13 August 2007 | DSC00387.JPG (file) | 449 KB | Rjf | Per Prius OEM fan control. Mounted in car new OEM fan. | 1 | |
| 20:53, 28 August 2007 | EscapeChargeCurr vs SOC.gif (file) | 6 KB | DavideAndrea | Escape Charge Current vs SOC, expanded | 2 | |
| 17:50, 14 September 2007 | EAA-PHEV-PRIUS-HVPartsList.zip (file) | 7 KB | Cewert | Electrical, Interconnects and High Voltage parts | 1 | |
| 15:55, 27 September 2007 | Batterypack lower cell array.jpg (file) | 140 KB | DavideAndrea | Escape battery - opened - Lower cell array | 1 | |
| 15:57, 27 September 2007 | Batterypack upper cell array.jpg (file) | 153 KB | DavideAndrea | Escape battery - opened - Upper cell array in foreground | 1 | |
| 15:58, 27 September 2007 | Batterypack cell array detail.jpg (file) | 125 KB | DavideAndrea | Escape battery - opened - Cell array detail | 2 | |
| 16:04, 27 September 2007 | Batterypack disconnect1.jpg (file) | 53 KB | DavideAndrea | Escape battery - Safety disconnect - one side | 1 | |
| 16:05, 27 September 2007 | Batterypack disconnect2.jpg (file) | 46 KB | DavideAndrea | Escape battery - Safety disconnect - other side | 1 | |
| 16:08, 27 September 2007 | Batterypack contactors asm.jpg (file) | 45 KB | DavideAndrea | Escape battery - contactors assembly | 1 | |
| 19:52, 28 September 2007 | 076610.1004-PP2-1.PDF (file) | 32 KB | Cewert | hinged box designs | 1 | |
| 19:52, 28 September 2007 | 076610.2039-pp2.pdf (file) | 100 KB | Cewert | hinged box | 1 | |
| 19:53, 28 September 2007 | 076610.2040-PP2.pdf (file) | 94 KB | Cewert | hinged box | 1 | |
| 19:53, 28 September 2007 | 076610.2041-PP2.pdf (file) | 94 KB | Cewert | hinged box | 1 | |
| 19:53, 28 September 2007 | 076610.2042-pp2.pdf (file) | 98 KB | Cewert | hinged box | 1 | |
| 05:26, 3 October 2007 | Plugin wannabes.JPG (file) | 20 KB | Mashuzu34 | temporary graphic for PlugInWannabe page, revision pending finalization of domain name. | 1 | |
| 13:01, 4 October 2007 | Control Specs.zip (file) | 16 KB | Cewert | 1 | ||
| 07:23, 14 October 2007 | JoinEAA.gif (file) | ![]() |
4 KB | Mashuzu34 | Join EAA graphic for inclusion in PlugInWannabe page | 1 |
| 19:12, 14 October 2007 | PlugInWannabeProfiles.jpg (file) | 54 KB | Mashuzu34 | Graphical link to http://plugin-wannabe.wikispaces.com from PlugInWannabe | 1 | |
| 19:45, 14 October 2007 | PlugInWannabe.JPG (file) | 46 KB | Mashuzu34 | Graphic for PlugInWannabe page | 1 | |
| 17:42, 13 January 2008 | Afstrinity motor.jpg (file) | 13 KB | DavideAndrea | Electric motor added by AFS Trinity to a Saturn Vue to achieve PHEV performance | 2 | |
| 14:24, 19 January 2008 | EAA-PHEV-PRIUS-FanCtlSchematic.png (file) | 3 KB | Cewert | 2 | ||
| 21:05, 2 February 2008 | DSC00433.JPG (file) | 245 KB | Rjf | more labels. | 2 | |
| 21:09, 2 February 2008 | DSC00372.JPG (file) | 200 KB | Rjf | more labels. | 2 | |
| 21:24, 2 February 2008 | Interlockschematic.png (file) | 97 KB | Rjf | Fixed "gnd" error on the green OEM fan wire, cleanup labels. | 3 | |
| 18:33, 29 April 2008 | PriusBatteryCurrentPlot.gif (file) | 12 KB | DavideAndrea | Plot of Prius Battery Current over time | 2 | |
| 18:35, 29 April 2008 | PriusBatteryCurrentHistogram.gif (file) | 6 KB | DavideAndrea | Histogram of Prius Battery Current | 1 | |
| 18:48, 29 April 2008 | PriusBatteryHeatPlot.gif (file) | 9 KB | DavideAndrea | Plot of battery heat dissipation vs time | 1 | |
| 18:48, 29 April 2008 | PriusBatteryHeatHistogram.gif (file) | 5 KB | DavideAndrea | Histogram of Prius Battery heat dissipation | 1 | |
| 21:16, 1 May 2008 | Hymotion L5 BMS.jpg (file) | 152 KB | DavideAndrea | HyMotion older generation BREM, showing the BMS | 1 | |
| 15:30, 7 May 2008 | BREM CAN-Buses.gif (file) | 8 KB | DavideAndrea | Block diagram of HyMotion's BREM with 2 CAN Buses | 1 | |
| 08:50, 9 October 2008 | PriusBlueMileage.zip (file) | 161 KB | Rjf | Many new tanks for 2007 and 2008. | 3 | |
| 13:26, 15 April 2009 | Escape trunk.zip (file) | 434 KB | DavideAndrea | Ford Escape, SolidWorks 3-D model of cavity in which battery rests | 1 | |
| 20:49, 29 April 2009 | Batterypack contactors asm open.jpg (file) | 47 KB | DavideAndrea | Ford Escape contactor assembly, open, '09 model | 1 | |
| 05:43, 11 June 2009 | EnginerWiring.jpg (file) | 36 KB | Chenyj | Enginer Wiring Diagram Enginer patent pending conversion method, which is licensed free for individuals and very minimum loyalty fee ($10/per device) for commercial companies. | 1 | |
| 04:29, 13 July 2009 | 2007-01.JPG (file) | 822 KB | Chenyj | 1 | ||
| 04:29, 13 July 2009 | 2007-02.JPG (file) | 809 KB | Chenyj | 1 | ||
| 04:30, 13 July 2009 | 2007-03.JPG (file) | 788 KB | Chenyj | 1 | ||
| 04:30, 13 July 2009 | 2007-04.JPG (file) | 790 KB | Chenyj | 1 | ||
| 04:31, 13 July 2009 | 2007-05.JPG (file) | 864 KB | Chenyj | 1 | ||
| 04:31, 13 July 2009 | 2007-06.JPG (file) | 833 KB | Chenyj | 1 | ||
| 04:31, 13 July 2009 | 2007-07.JPG (file) | 782 KB | Chenyj | 1 | ||
| 04:32, 13 July 2009 | 2007-08.JPG (file) | 788 KB | Chenyj | 1 |
