General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

Difference between revisions of "GrayPearl"

From My wiki
Jump to navigation Jump to search
(→‎Photos: captions for Days 2, 4, 5)
(→‎Day 2: Day 3 not 2)
Line 30: Line 30:
 
</gallery>
 
</gallery>
  
===Day 2===
+
===Day 3===
 
<gallery>
 
<gallery>
Image:Day_2_Image_1.jpg|bolting the battery box by the muffler.
+
Image:Day_3_Image_1.jpg|bolting the battery box by the muffler.
Image:Day_2_Image_2.jpg|The heat shield removed and the battery bolt holes exposed.
+
Image:Day_3_Image_2.jpg|The heat shield removed and the battery bolt holes exposed.
Image:Day_2_Image_3.jpg|The heat shield installed.  Notice the battery box bolt.
+
Image:Day_3_Image_3.jpg|The heat shield installed.  Notice the battery box bolt.
Image:Day_2_Image_4.jpg|The CAN-View installed.  It is a very simple installation process (more images to follow).  Main read out screen and change of PHEV controls are all done on the Prius display screen.
+
Image:Day_3_Image_4.jpg|The [[CAN-View]] installed.  It is a very simple installation process (more images to follow).  Main read out screen and change of PHEV controls are all done on the Prius display screen.
Image:Day_2_Image_5.jpg|Rich Rudman doesn’t want to be bothered!  CAN-View installation.
+
Image:Day_3_Image_5.jpg|Rich Rudman doesn’t want to be bothered!  [[CAN-View]] installation.
Image:Day_2_Image_6.jpg|Removing the protective cover of the Prius HV battery box.  Underneath are the main contactors.
+
Image:Day_3_Image_6.jpg|Removing the protective cover of the Prius HV battery box.  Underneath are the main contactors.
Image:Day_2_Image_7.jpg|The orange cables are the most positive and most negative of the Prius HV system.
+
Image:Day_3_Image_7.jpg|The orange cables are the most positive and most negative of the Prius HV system.
Image:Day_2_Image_8.jpg|The Rudman kit – cables come off of the HV battery.  A couple of installation points inside.
+
Image:Day_3_Image_8.jpg|The Rudman kit – cables come off of the HV battery.  A couple of installation points inside.
Image:Day_2_Image_9.jpg|John working on the sharp edges of the HV cover.
+
Image:Day_3_Image_9.jpg|John working on the sharp edges of the HV cover.
Image:Day_2_Image_10.jpg|Inside the PHEV HV box where the main contactors are and cables.  The black-coated cables represent our installation.
+
Image:Day_3_Image_10.jpg|Inside the PHEV HV box where the main contactors are and cables.  The black-coated cables represent our installation.
Image:Day_2_Image_11.jpg|tapping into the NAV system 12V wire to install the CAN-View.
+
Image:Day_3_Image_11.jpg|tapping into the NAV system 12V wire to install the [[CAN-View]].
 
</gallery>
 
</gallery>
  

Revision as of 05:31, 14 November 2006

"GrayPerl" is the name of the Todd Dore, of the Fox Valley EAA chapter, Prius was converted in mid Nov 2006 with the third PiPrius kit. Todd has a PV system and a new Sunny boy grid tie inverter which will now help provide some of his transportation fuel needs.

Photos

Day 1

Day 3

Day 4

Day 5