General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

Difference between revisions of "GrayPearl"

From My wiki
Jump to navigation Jump to search
(→‎Day 2: Day 3 not 2)
(→‎Day 4: update)
Line 47: Line 47:
 
===Day 4===
 
===Day 4===
 
<gallery>
 
<gallery>
Image:Day_4_Image_1.jpg|CAN-View.
+
Image:Day_4_Image_1.jpg|[[CAN-View]].
Image:Day_4_Image_2.jpg|Rich standing by his charger.  The charger is bolted into a cavity on the driver’s side.  It also acts as a DC-DC converter for the PHEV system.
+
Image:Day_4_Image_2.jpg|Rich standing by his [[MM-PFC|charger]].  The charger is bolted into a cavity on the driver’s side.  It also acts as a DC-DC converter for the PHEV system.
Image:Day_4_Image_3.jpg|The CAN-View is on top of the NAV and underneath the driver’s seat.
+
Image:Day_4_Image_3.jpg|The [[CAN-View]] is on top of the NAV and underneath the driver’s seat.
Image:Day_4_Image_4.jpg|The battery box, charger, and relay box (with contactors) are shown here.  All are part of the kit.
+
Image:Day_4_Image_4.JPG|The battery box, [[MM-PFC|charger]], and relay box (with contactors) are shown here.  All are part of the kit.
Image:Day_4_Image_5.jpg|The batteries have now been installed!
+
Image:Day_4_Image_5.JPG|The batteries have now been installed!
Image:Day_4_Image_6.jpg|The inside of the relay box.  Notice the contactors.  This controls the AC charging and the DC-DC function.  It also has a safety so the DC-DC switches off when the car is charging or inactive completely.
+
Image:Day_4_Image_6.JPG|The inside of the relay box.  Notice the contactors.  This controls the [[MM-PFC|AC charging and the DC-DC function]].  It also has a safety so the DC-DC switches off when the car is charging or inactive completely.
Image:Day_4_Image_7.jpg|Another view of the charger when it’s on.
+
Image:Day_4_Image_7.JPG|Another view of the [[MM-PFC|charger]] when it’s on.
Image:Day_4_Image_8.jpg|Rich is testing the voltage of the batteries.
+
Image:Day_4_Image_8.JPG|Rich is testing the voltage of the batteries.
Image:Day_4_Image_9.jpg|The job is done!  Everyone smiling in front of the completed car on Saturday.  Everybody there helped out that day.
+
Image:Day_4_Image_9.JPG|The job is done!  Everyone smiling in front of the completed car on Saturday.  Everybody there helped out that day.
 
</gallery>
 
</gallery>
  

Revision as of 08:58, 15 November 2006

"GrayPerl" is the name of the Todd Dore, of the Fox Valley EAA chapter, Prius was converted in mid Nov 2006 with the third PiPrius kit. Todd has a PV system and a new Sunny boy grid tie inverter which will now help provide some of his transportation fuel needs.

Photos

Day 1

Day 3

Day 4

Day 5