General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

Difference between revisions of "PriusBlue Mileage"

From My wiki
Jump to navigation Jump to search
(→‎Mileage Data: First true PHEV tank)
(cleanup)
Line 2: Line 2:
  
 
This is the Mileage logs for [[User:Rjf|Ryans]] 2005 [[PriusBlue]].
 
This is the Mileage logs for [[User:Rjf|Ryans]] 2005 [[PriusBlue]].
 +
 +
{{Clear}}
  
 
==Mileage Data==
 
==Mileage Data==

Revision as of 09:37, 21 July 2006

This is the Mileage logs for Ryans 2005 PriusBlue.

Mileage Data

Date Miles Gallons Odometer Gas Cost Mileage kWh $0.06/kWh Comments
Totals 27421.2 586.571 $0.0556/m $1,517.46 46.748 109.71 $7.14 Cumulative Lifetime
07/20/2006 684.7 9.511 27503 $28.52 71.99 68.10 $4.43 First true PHEV tank, mostly 28 mile commutes
07/08/2006 492.4 9.949 26818 $30.33 49.49 26.54 $1.73 Moving, 171.99 PHEV miles @87mpg
06/25/2006 360.3 9.317 26326 $27.94 38.67 2.47 $0.16 HEV, Danika + Shows, 12.7 PHEV miles
06/01/2006 413.1 8.435 25888 $26.98 48.97 2.92 $0.19 HEV, Danika + Manzanitamicro
05/22/2006 435.2 10.076 25475 $32.13 43.19 0 $0 HEV, Danika + Manzanitamicro
05/15/2006 423.0 6.987 25040 $22.00 60.54 9.68 $0.63 HEV/PHEV, First tank using PHEV mode.
05/09/2006 414.4 9.735 24617 $33.28 42.57 0 $0 HEV, Wenatchee (first 6.4mile E-trip)
05/08/2006 405.6 7.593 24202 $23.61 53.42 0 $0 HEV, Ryan, (synthetic) oil change.
05/03/2006 369.0 8.781 23797 $29.23 42.02 0 $0 HEV, Ryan.
04/28/2006 508.5 9.012 23428 $27.03 56.42 0 $0 Back home + 2 days of HEV commuting
04/25/2006 432.0 9.537 22919 $27.65 45.30 0 $0 Back to Washington HEV-mode
04/25/2006 474.9 9.178 22485 $28.99 51.74 0 $0 Finished PHEV conversion, returning home
04/21/2006 397.2 8.996 22011 $26.08 44.15 0 $0 To Inaugural Maker Faire
04/20/2006 301.4 6.536 21614 $19.67 46.11 0 $0 Ryan, fillup before roadtrip
04/17/2006 475.5 9.167 21312 $25.02 51.87 0 $0 Ryan.
04/10/2006 381.3 8.557 20837 $22.33 44.56 0 $0 Danika.
03/20/2006 483.2 9.662 20455 $26.08 50.01 0 $0 Ryan.
03/11/2006 439.1 10.141 19972 $23.31 43.29 0 $0 Ryan.
03/05/2006 428.5 9.114 19533 $20.04 47.01 0 $0 Ryan.
02/23/2006 433.9 8.650 19105 $21.44 50.16 0 $0 Ryan, 30 mile commutes.
02/18/2006 306.5 6.228 18671 $13.70 49.21 0 $0 Trip to Port Townsend.
02/14/2006 401.0 9.206 18364 $20.24 43.55 0 $0 Trip to Wanache.
02/12/2006 405.7 9.249 17963 $20.34 43.86 0 $0 Trip to Portland.
02/05/2006 315.6 8.816 17557 $19.74 35.79 0 $0 Danika, gotta PHEV it!
01/07/2006 413.6 9.620 17242 $20.00 42.99 0 $0 Danika, short trips.
2005 Totals 16825.6 364.518 $0.0536/m $901.78 46.158 0 $0 PriusBlue Mileage 2005
10/06/2005 485.8 10.316 7765 $29.08 47.09 0 $0 Ryan, error to low.
09/29/2005 500.4 8.593 7279 $25.43 58.23 0 $0 Ryan, error to high, 30 mile commutes.
07/21/2005 275.7 7.420 1797 $18.84 37.15 0 $0 Vacation (@70-80mph! Much AC!)
07/16/2005 259.0 4.911 259 $11.88 52.73 0 $0 Purchased 7/14/2005, First Tank.

More Mileage Data

Other Mileage Information