<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.eaa-phev.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Chenyj</id>
	<title>My wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.eaa-phev.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Chenyj"/>
	<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/Special:Contributions/Chenyj"/>
	<updated>2026-04-19T10:59:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6036</id>
		<title>Enginer</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6036"/>
		<updated>2009-10-18T04:04:32Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: /* Links */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Prius PHEV Options Summary}}{{TOCright}}&lt;br /&gt;
Shanghai, China. May 31, 2009: [http://www.enginer.us Enginer Environmentech LLC] to use [[SEVA:Li|Lithium Ion Phosphate]] battery.&lt;br /&gt;
&lt;br /&gt;
==Links==&lt;br /&gt;
User Manual for Generation 1 Prius&lt;br /&gt;
[[Image:Enginer_PHEV_User Manual Generation 1 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 2 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 2 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 3 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 3 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
2KWH User Manual&lt;br /&gt;
[[Image:PriusPHEVManual.pdf]]&lt;br /&gt;
&lt;br /&gt;
Video http://www.youtube.com/watch?v=ryogjb_uGIA&lt;br /&gt;
&lt;br /&gt;
==News==&lt;br /&gt;
* 2009.05.31 - [http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;amp;item=200344551230 Enginer announce their 2KWH kits are now available to consumers].&lt;br /&gt;
** purchase price is $1995 (plus a $95 “destination fee”) for a 2 KWh pack with a 3 hour charge time, 20 PHEV miles, and adding 75 kg.&lt;br /&gt;
&lt;br /&gt;
Initially, Chinese company Enginer is offering the&lt;br /&gt;
PHEV upgrade in two models: the 2kWh/4kWh for the [[Toyota Prius|Prius]] and the 4kWh L12 for&lt;br /&gt;
the [[Ford Escape Hybrid|Ford hybrid SUVs]]. This innovation is not expensive. The kit will pay for itself in 2-3 years.&lt;br /&gt;
&lt;br /&gt;
==Summary==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
So Enginer will sell 1000 units for $1,200 each, 100 units for $1,500, or a single unit for $1995 plus an undetermined installation charge or the option of self installation after receiving training.&lt;br /&gt;
&lt;br /&gt;
Enginer patent pending conversion method is licensed free for individuals and very minimum loyalty fee ($10/per device) for commercial companies.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[image:EnginerWiring.jpg]]&lt;br /&gt;
[[image:PriusEnergyMonitor.JPG|400px]]&lt;br /&gt;
&lt;br /&gt;
==2004-2009 Installation==&lt;br /&gt;
Remove panels&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-01.JPG|200px]]&lt;br /&gt;
[[Image:2007-02.JPG|200px]]&lt;br /&gt;
[[Image:2007-03.JPG|200px]]&lt;br /&gt;
[[Image:2007-04.JPG|200px]]&lt;br /&gt;
[[Image:2007-05.JPG|200px]]&lt;br /&gt;
[[Image:2007-06.JPG|200px]]&lt;br /&gt;
[[Image:2007-07.JPG|200px]]&lt;br /&gt;
[[Image:2007-08.JPG|200px]]&lt;br /&gt;
[[Image:2007-09.JPG|200px]]&lt;br /&gt;
[[Image:2007-10.JPG|200px]]&lt;br /&gt;
[[Image:2007-11.JPG|200px]]&lt;br /&gt;
[[Image:2007-12.JPG|200px]]&lt;br /&gt;
[[Image:2007-13.JPG|200px]]&lt;br /&gt;
[[Image:2007-14.JPG|200px]]&lt;br /&gt;
[[Image:2007-15.JPG|200px]]&lt;br /&gt;
[[Image:2007-16.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-17.JPG|200px]]&lt;br /&gt;
Mark mounting hole position&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Drill 6 mounting holes&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-18.JPG|200px]]&lt;br /&gt;
[[Image:2007-19.JPG|200px]]&lt;br /&gt;
[[Image:2007-20.JPG|200px]]&lt;br /&gt;
[[Image:2007-21.JPG|200px]]&lt;br /&gt;
[[Image:2007-22.JPG|200px]]&lt;br /&gt;
[[Image:2007-23.JPG|200px]]&lt;br /&gt;
[[Image:2007-24.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Assemble Batteries&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-25.JPG|200px]]&lt;br /&gt;
[[Image:2007-26.JPG|200px]]&lt;br /&gt;
[[Image:2007-27.JPG|200px]]&lt;br /&gt;
[[Image:2007-28.JPG|200px]]&lt;br /&gt;
[[Image:2007-29.JPG|200px]]&lt;br /&gt;
[[Image:2007-30.JPG|200px]]&lt;br /&gt;
[[Image:2007-31.JPG|200px]]&lt;br /&gt;
[[Image:2007-32.JPG|200px]]&lt;br /&gt;
[[Image:2007-33.JPG|200px]]&lt;br /&gt;
[[Image:2007-34.JPG|200px]]&lt;br /&gt;
[[Image:2007-35.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Connecting HV cable&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-36.JPG|200px]]&lt;br /&gt;
[[Image:2007-37.JPG|200px]]&lt;br /&gt;
[[Image:2007-38.JPG|200px]]&lt;br /&gt;
[[Image:2007-39.JPG|200px]]&lt;br /&gt;
[[Image:2007-40.JPG|200px]]&lt;br /&gt;
[[Image:2007-41.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-42.JPG|200px]]&lt;br /&gt;
[[Image:2007-43.JPG|200px]]&lt;br /&gt;
[[Image:2007-44.JPG|200px]]&lt;br /&gt;
[[Image:2007-45.JPG|200px]]&lt;br /&gt;
[[Image:2007-46.JPG|200px]]&lt;br /&gt;
[[Image:2007-47.JPG|200px]]&lt;br /&gt;
[[Image:2007-48.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Assemble PHEV Switch Panel&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-49.JPG|200px]]&lt;br /&gt;
[[Image:2007-50.JPG|200px]]&lt;br /&gt;
[[Image:2007-51.JPG|200px]]&lt;br /&gt;
[[Image:2007-52.JPG|200px]]&lt;br /&gt;
[[Image:2007-53.JPG|200px]]&lt;br /&gt;
[[Image:2007-54.JPG|200px]]&lt;br /&gt;
[[Image:2007-55.JPG|200px]]&lt;br /&gt;
[[Image:2007-56.JPG|200px]]&lt;br /&gt;
[[Image:2007-58.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Connecting three wires to HV controller&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-57.JPG|200px]]&lt;br /&gt;
[[Image:2007-59.JPG|200px]]&lt;br /&gt;
[[Image:2007-60.JPG|200px]]&lt;br /&gt;
[[Image:2007-61.JPG|200px]]&lt;br /&gt;
[[Image:2007-62.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-63.JPG|200px]]&lt;br /&gt;
H14 Connector (The bottom one in HV Controller)&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-64.JPG|200px]]&lt;br /&gt;
Clip white wire from PHEV switch to a spare pin insert&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-65.JPG|200px]] &lt;br /&gt;
H14-1 (GND) White-Black, H14-27 EV Pin Insert (White from PHEV switch)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-66.JPG|200px]] &lt;br /&gt;
H16-2 (CON2) Green connecting Red from PHEV switch&lt;br /&gt;
&lt;br /&gt;
PHEV Performance in city traffic&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-68.JPG|200px]] &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:PHEV]]&lt;br /&gt;
[[Category:Prius]]&lt;br /&gt;
[[Category:Escape]]&lt;br /&gt;
[[Category:Hymotion]]&lt;/div&gt;</summary>
		<author><name>Chenyj</name></author>
		
	</entry>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6035</id>
		<title>Enginer</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6035"/>
		<updated>2009-10-18T03:06:18Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: /* Links */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Prius PHEV Options Summary}}{{TOCright}}&lt;br /&gt;
Shanghai, China. May 31, 2009: [http://www.enginer.us Enginer Environmentech LLC] to use [[SEVA:Li|Lithium Ion Phosphate]] battery.&lt;br /&gt;
&lt;br /&gt;
==Links==&lt;br /&gt;
User Manual for Generation 1 Prius&lt;br /&gt;
[[Image:Enginer_PHEV_User Manual Generation 1 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 2 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 2 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 3 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 3 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
2KWH User Manual&lt;br /&gt;
[[Image:PriusPHEVManual.pdf]]&lt;br /&gt;
&lt;br /&gt;
==News==&lt;br /&gt;
* 2009.05.31 - [http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;amp;item=200344551230 Enginer announce their 2KWH kits are now available to consumers].&lt;br /&gt;
** purchase price is $1995 (plus a $95 “destination fee”) for a 2 KWh pack with a 3 hour charge time, 20 PHEV miles, and adding 75 kg.&lt;br /&gt;
&lt;br /&gt;
Initially, Chinese company Enginer is offering the&lt;br /&gt;
PHEV upgrade in two models: the 2kWh/4kWh for the [[Toyota Prius|Prius]] and the 4kWh L12 for&lt;br /&gt;
the [[Ford Escape Hybrid|Ford hybrid SUVs]]. This innovation is not expensive. The kit will pay for itself in 2-3 years.&lt;br /&gt;
&lt;br /&gt;
==Summary==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
So Enginer will sell 1000 units for $1,200 each, 100 units for $1,500, or a single unit for $1995 plus an undetermined installation charge or the option of self installation after receiving training.&lt;br /&gt;
&lt;br /&gt;
Enginer patent pending conversion method is licensed free for individuals and very minimum loyalty fee ($10/per device) for commercial companies.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[image:EnginerWiring.jpg]]&lt;br /&gt;
[[image:PriusEnergyMonitor.JPG|400px]]&lt;br /&gt;
&lt;br /&gt;
==2004-2009 Installation==&lt;br /&gt;
Remove panels&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-01.JPG|200px]]&lt;br /&gt;
[[Image:2007-02.JPG|200px]]&lt;br /&gt;
[[Image:2007-03.JPG|200px]]&lt;br /&gt;
[[Image:2007-04.JPG|200px]]&lt;br /&gt;
[[Image:2007-05.JPG|200px]]&lt;br /&gt;
[[Image:2007-06.JPG|200px]]&lt;br /&gt;
[[Image:2007-07.JPG|200px]]&lt;br /&gt;
[[Image:2007-08.JPG|200px]]&lt;br /&gt;
[[Image:2007-09.JPG|200px]]&lt;br /&gt;
[[Image:2007-10.JPG|200px]]&lt;br /&gt;
[[Image:2007-11.JPG|200px]]&lt;br /&gt;
[[Image:2007-12.JPG|200px]]&lt;br /&gt;
[[Image:2007-13.JPG|200px]]&lt;br /&gt;
[[Image:2007-14.JPG|200px]]&lt;br /&gt;
[[Image:2007-15.JPG|200px]]&lt;br /&gt;
[[Image:2007-16.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-17.JPG|200px]]&lt;br /&gt;
Mark mounting hole position&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Drill 6 mounting holes&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-18.JPG|200px]]&lt;br /&gt;
[[Image:2007-19.JPG|200px]]&lt;br /&gt;
[[Image:2007-20.JPG|200px]]&lt;br /&gt;
[[Image:2007-21.JPG|200px]]&lt;br /&gt;
[[Image:2007-22.JPG|200px]]&lt;br /&gt;
[[Image:2007-23.JPG|200px]]&lt;br /&gt;
[[Image:2007-24.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Assemble Batteries&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-25.JPG|200px]]&lt;br /&gt;
[[Image:2007-26.JPG|200px]]&lt;br /&gt;
[[Image:2007-27.JPG|200px]]&lt;br /&gt;
[[Image:2007-28.JPG|200px]]&lt;br /&gt;
[[Image:2007-29.JPG|200px]]&lt;br /&gt;
[[Image:2007-30.JPG|200px]]&lt;br /&gt;
[[Image:2007-31.JPG|200px]]&lt;br /&gt;
[[Image:2007-32.JPG|200px]]&lt;br /&gt;
[[Image:2007-33.JPG|200px]]&lt;br /&gt;
[[Image:2007-34.JPG|200px]]&lt;br /&gt;
[[Image:2007-35.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Connecting HV cable&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-36.JPG|200px]]&lt;br /&gt;
[[Image:2007-37.JPG|200px]]&lt;br /&gt;
[[Image:2007-38.JPG|200px]]&lt;br /&gt;
[[Image:2007-39.JPG|200px]]&lt;br /&gt;
[[Image:2007-40.JPG|200px]]&lt;br /&gt;
[[Image:2007-41.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-42.JPG|200px]]&lt;br /&gt;
[[Image:2007-43.JPG|200px]]&lt;br /&gt;
[[Image:2007-44.JPG|200px]]&lt;br /&gt;
[[Image:2007-45.JPG|200px]]&lt;br /&gt;
[[Image:2007-46.JPG|200px]]&lt;br /&gt;
[[Image:2007-47.JPG|200px]]&lt;br /&gt;
[[Image:2007-48.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Assemble PHEV Switch Panel&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-49.JPG|200px]]&lt;br /&gt;
[[Image:2007-50.JPG|200px]]&lt;br /&gt;
[[Image:2007-51.JPG|200px]]&lt;br /&gt;
[[Image:2007-52.JPG|200px]]&lt;br /&gt;
[[Image:2007-53.JPG|200px]]&lt;br /&gt;
[[Image:2007-54.JPG|200px]]&lt;br /&gt;
[[Image:2007-55.JPG|200px]]&lt;br /&gt;
[[Image:2007-56.JPG|200px]]&lt;br /&gt;
[[Image:2007-58.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Connecting three wires to HV controller&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-57.JPG|200px]]&lt;br /&gt;
[[Image:2007-59.JPG|200px]]&lt;br /&gt;
[[Image:2007-60.JPG|200px]]&lt;br /&gt;
[[Image:2007-61.JPG|200px]]&lt;br /&gt;
[[Image:2007-62.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-63.JPG|200px]]&lt;br /&gt;
H14 Connector (The bottom one in HV Controller)&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-64.JPG|200px]]&lt;br /&gt;
Clip white wire from PHEV switch to a spare pin insert&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-65.JPG|200px]] &lt;br /&gt;
H14-1 (GND) White-Black, H14-27 EV Pin Insert (White from PHEV switch)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-66.JPG|200px]] &lt;br /&gt;
H16-2 (CON2) Green connecting Red from PHEV switch&lt;br /&gt;
&lt;br /&gt;
PHEV Performance in city traffic&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-68.JPG|200px]] &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:PHEV]]&lt;br /&gt;
[[Category:Prius]]&lt;br /&gt;
[[Category:Escape]]&lt;br /&gt;
[[Category:Hymotion]]&lt;/div&gt;</summary>
		<author><name>Chenyj</name></author>
		
	</entry>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=File:Enginer_PHEV_User_Manual_Generation_3_Prius.pdf&amp;diff=6034</id>
		<title>File:Enginer PHEV User Manual Generation 3 Prius.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=File:Enginer_PHEV_User_Manual_Generation_3_Prius.pdf&amp;diff=6034"/>
		<updated>2009-10-18T03:01:15Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: User Manual for Generation 3 Prius&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;User Manual for Generation 3 Prius&lt;/div&gt;</summary>
		<author><name>Chenyj</name></author>
		
	</entry>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6033</id>
		<title>Enginer</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6033"/>
		<updated>2009-10-18T02:59:12Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: /* Links */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Prius PHEV Options Summary}}{{TOCright}}&lt;br /&gt;
Shanghai, China. May 31, 2009: [http://www.enginer.us Enginer Environmentech LLC] to use [[SEVA:Li|Lithium Ion Phosphate]] battery.&lt;br /&gt;
&lt;br /&gt;
==Links==&lt;br /&gt;
User Manual for Generation 1 Prius&lt;br /&gt;
[[Image:Enginer_PHEV_User Manual Generation 1 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 2 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 2 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
User Manual for Generation 3 Prius&lt;br /&gt;
[[Image:Enginer PHEV User Manual Generation 3 Prius.pdf]]&lt;br /&gt;
&lt;br /&gt;
==News==&lt;br /&gt;
* 2009.05.31 - [http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;amp;item=200344551230 Enginer announce their 2KWH kits are now available to consumers].&lt;br /&gt;
** purchase price is $1995 (plus a $95 “destination fee”) for a 2 KWh pack with a 3 hour charge time, 20 PHEV miles, and adding 75 kg.&lt;br /&gt;
&lt;br /&gt;
Initially, Chinese company Enginer is offering the&lt;br /&gt;
PHEV upgrade in two models: the 2kWh/4kWh for the [[Toyota Prius|Prius]] and the 4kWh L12 for&lt;br /&gt;
the [[Ford Escape Hybrid|Ford hybrid SUVs]]. This innovation is not expensive. The kit will pay for itself in 2-3 years.&lt;br /&gt;
&lt;br /&gt;
==Summary==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
So Enginer will sell 1000 units for $1,200 each, 100 units for $1,500, or a single unit for $1995 plus an undetermined installation charge or the option of self installation after receiving training.&lt;br /&gt;
&lt;br /&gt;
Enginer patent pending conversion method is licensed free for individuals and very minimum loyalty fee ($10/per device) for commercial companies.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[image:EnginerWiring.jpg]]&lt;br /&gt;
[[image:PriusEnergyMonitor.JPG|400px]]&lt;br /&gt;
&lt;br /&gt;
==2004-2009 Installation==&lt;br /&gt;
Remove panels&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-01.JPG|200px]]&lt;br /&gt;
[[Image:2007-02.JPG|200px]]&lt;br /&gt;
[[Image:2007-03.JPG|200px]]&lt;br /&gt;
[[Image:2007-04.JPG|200px]]&lt;br /&gt;
[[Image:2007-05.JPG|200px]]&lt;br /&gt;
[[Image:2007-06.JPG|200px]]&lt;br /&gt;
[[Image:2007-07.JPG|200px]]&lt;br /&gt;
[[Image:2007-08.JPG|200px]]&lt;br /&gt;
[[Image:2007-09.JPG|200px]]&lt;br /&gt;
[[Image:2007-10.JPG|200px]]&lt;br /&gt;
[[Image:2007-11.JPG|200px]]&lt;br /&gt;
[[Image:2007-12.JPG|200px]]&lt;br /&gt;
[[Image:2007-13.JPG|200px]]&lt;br /&gt;
[[Image:2007-14.JPG|200px]]&lt;br /&gt;
[[Image:2007-15.JPG|200px]]&lt;br /&gt;
[[Image:2007-16.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-17.JPG|200px]]&lt;br /&gt;
Mark mounting hole position&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Drill 6 mounting holes&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-18.JPG|200px]]&lt;br /&gt;
[[Image:2007-19.JPG|200px]]&lt;br /&gt;
[[Image:2007-20.JPG|200px]]&lt;br /&gt;
[[Image:2007-21.JPG|200px]]&lt;br /&gt;
[[Image:2007-22.JPG|200px]]&lt;br /&gt;
[[Image:2007-23.JPG|200px]]&lt;br /&gt;
[[Image:2007-24.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Assemble Batteries&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-25.JPG|200px]]&lt;br /&gt;
[[Image:2007-26.JPG|200px]]&lt;br /&gt;
[[Image:2007-27.JPG|200px]]&lt;br /&gt;
[[Image:2007-28.JPG|200px]]&lt;br /&gt;
[[Image:2007-29.JPG|200px]]&lt;br /&gt;
[[Image:2007-30.JPG|200px]]&lt;br /&gt;
[[Image:2007-31.JPG|200px]]&lt;br /&gt;
[[Image:2007-32.JPG|200px]]&lt;br /&gt;
[[Image:2007-33.JPG|200px]]&lt;br /&gt;
[[Image:2007-34.JPG|200px]]&lt;br /&gt;
[[Image:2007-35.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Connecting HV cable&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-36.JPG|200px]]&lt;br /&gt;
[[Image:2007-37.JPG|200px]]&lt;br /&gt;
[[Image:2007-38.JPG|200px]]&lt;br /&gt;
[[Image:2007-39.JPG|200px]]&lt;br /&gt;
[[Image:2007-40.JPG|200px]]&lt;br /&gt;
[[Image:2007-41.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-42.JPG|200px]]&lt;br /&gt;
[[Image:2007-43.JPG|200px]]&lt;br /&gt;
[[Image:2007-44.JPG|200px]]&lt;br /&gt;
[[Image:2007-45.JPG|200px]]&lt;br /&gt;
[[Image:2007-46.JPG|200px]]&lt;br /&gt;
[[Image:2007-47.JPG|200px]]&lt;br /&gt;
[[Image:2007-48.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Assemble PHEV Switch Panel&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-49.JPG|200px]]&lt;br /&gt;
[[Image:2007-50.JPG|200px]]&lt;br /&gt;
[[Image:2007-51.JPG|200px]]&lt;br /&gt;
[[Image:2007-52.JPG|200px]]&lt;br /&gt;
[[Image:2007-53.JPG|200px]]&lt;br /&gt;
[[Image:2007-54.JPG|200px]]&lt;br /&gt;
[[Image:2007-55.JPG|200px]]&lt;br /&gt;
[[Image:2007-56.JPG|200px]]&lt;br /&gt;
[[Image:2007-58.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
Connecting three wires to HV controller&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-57.JPG|200px]]&lt;br /&gt;
[[Image:2007-59.JPG|200px]]&lt;br /&gt;
[[Image:2007-60.JPG|200px]]&lt;br /&gt;
[[Image:2007-61.JPG|200px]]&lt;br /&gt;
[[Image:2007-62.JPG|200px]]&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-63.JPG|200px]]&lt;br /&gt;
H14 Connector (The bottom one in HV Controller)&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-64.JPG|200px]]&lt;br /&gt;
Clip white wire from PHEV switch to a spare pin insert&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-65.JPG|200px]] &lt;br /&gt;
H14-1 (GND) White-Black, H14-27 EV Pin Insert (White from PHEV switch)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-66.JPG|200px]] &lt;br /&gt;
H16-2 (CON2) Green connecting Red from PHEV switch&lt;br /&gt;
&lt;br /&gt;
PHEV Performance in city traffic&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:2007-68.JPG|200px]] &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:PHEV]]&lt;br /&gt;
[[Category:Prius]]&lt;br /&gt;
[[Category:Escape]]&lt;br /&gt;
[[Category:Hymotion]]&lt;/div&gt;</summary>
		<author><name>Chenyj</name></author>
		
	</entry>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=File:Enginer_PHEV_User_Manual_Generation_2_Prius.pdf&amp;diff=6032</id>
		<title>File:Enginer PHEV User Manual Generation 2 Prius.pdf</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=File:Enginer_PHEV_User_Manual_Generation_2_Prius.pdf&amp;diff=6032"/>
		<updated>2009-10-18T02:57:03Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: User Manual for Generation 2 Prius&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;User Manual for Generation 2 Prius&lt;/div&gt;</summary>
		<author><name>Chenyj</name></author>
		
	</entry>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6031</id>
		<title>Enginer</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=Enginer&amp;diff=6031"/>
		<updated>2009-10-18T02:56:11Z</updated>

		<summary type="html">&lt;p&gt;Chenyj: /* Links */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Prius PHEV Options Summary}}{{TOCright}}&lt;br /&gt;
Shanghai, China. May 31, 2009: [http://www.enginer.us Enginer Environmentech LLC] to use [[SEVA:Li|Lithium Ion Phosphate]] battery.&lt;br /&gt;
&lt;br /&gt;
==Links==&lt;br /&gt;
User Manual for Generation 1 Prius&lt;br /&gt;
[[Image:Enginer_PHEV_User_Manual_Generation_1_Prius.pdf]]&lt;br /&gt;
[[Image:PriusPHEVManual.pdf]]&lt;br /&gt;
&lt;br /&gt;
==News==&lt;br /&gt;
* 2009.05.31 - [http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;amp;item=200344551230 Enginer announce their 2KWH kits are now available to consumers].&lt;br /&gt;
** purchase price is $1995 (plus a $95 “destination fee”) for a 2 KWh pack with a 3 hour charge time, 20 PHEV miles, and adding 75 kg.&lt;br /&gt;
&lt;br /&gt;
Initially, Chinese company Enginer is offering the&lt;br /&gt;
PHEV upgrade in two models: the 2kWh/4kWh for the [[Toyota Prius|Prius]] and the 4kWh L12 for&lt;br /&gt;
the [[Ford Escape Hybrid|Ford hybrid SUVs]]. This innovation is not expensive. The kit will pay for itself in 2-3 years.&lt;br /&gt;
&lt;br /&gt;
==Summary==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
So Enginer will sell 1000 units for $1,200 each, 100 units for $1,500, or a single unit for $1995 plus an undetermined installation charge or the option of self installation after receiving training.&lt;br /&gt;
&lt;br /&gt;
