<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.eaa-phev.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=PIA+sp</id>
	<title>My wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.eaa-phev.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=PIA+sp"/>
	<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/Special:Contributions/PIA_sp"/>
	<updated>2026-05-16T23:45:06Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>https://www.eaa-phev.org/wiki/index.php?title=Template:Prius_PHEV_Options&amp;diff=6215</id>
		<title>Template:Prius PHEV Options</title>
		<link rel="alternate" type="text/html" href="https://www.eaa-phev.org/wiki/index.php?title=Template:Prius_PHEV_Options&amp;diff=6215"/>
		<updated>2012-12-23T13:23:06Z</updated>

		<summary type="html">&lt;p&gt;PIA sp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div style=&amp;quot;display:none;&amp;quot;&amp;gt;&lt;br /&gt;
This div does not appear withing the page but is used to define the references used below.&lt;br /&gt;
If multiple ref tags were to appear within the table only the text from the first would be displayed.&lt;br /&gt;
Thus we pre-define them here, the only side effect being that the first &amp;quot;a&amp;quot; backlink does nothing.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=ev_range&amp;gt;&lt;br /&gt;
'''EV range [mi]''' or '''All Electric Range (AER)''' Assuming &amp;lt;35 mph, 210 Wh/mile (260 Wh/mi from grid) per http://www.greencarcongress.com/2005/08/solarpoweraugme.html, 1.5 miles is approximately the range with a fully charged stock battery pack&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=phev_range&amp;gt;&lt;br /&gt;
'''PHEV range [mi]''' or ''' [[Blended mode]] Range (BMR)''' During which the mileage is on the order of 100 mpg. Shows range as stated by organization.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=safety&amp;gt;&lt;br /&gt;
'''Safety''' in case of major accident&lt;br /&gt;
# Many Lithium cells will burst in flames if penetrated. However, phosphate cathode LiIon cells (such as [http://www.valence.com/ Valence] and [http://www.a123systems.com/html/company.html A123]) are flame-proof.&lt;br /&gt;
# SLA batteries contain lead and sulphuric acid but are spill-proof&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=charge_time&amp;gt;&lt;br /&gt;
'''Charge time [hours]''' From discharged to the point the pack will no longer be used in PHEV, to fully charged.&lt;br /&gt;
:''(per Orbital, SLA require 8 hr taper -- done at least once every 3 days -- after near full charge, to reach 100% and prevent sulfation)''&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=energy&amp;gt;&lt;br /&gt;
'''Available energy [KWh]''' Because the [[DOD]] of the stock pack is limited by the Prius, only about 0.3 KWh of its energy is available (used). It is assumed that additional batteries are limited to a DOD range of:&lt;br /&gt;
# SLA: 0% down to 50%, due to [[Wikipedia:Peukert's law]] much of the nameplate capacity is unavailable.&lt;br /&gt;
# Lithium: 0% down to 90%, has far less Peukert losses and can be safely deep discharged.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=spare_tire&amp;gt;&lt;br /&gt;
''Spare Tire access''&lt;br /&gt;
* '''No''' the original tire well is covered or occupied by the new battery pack and must be secured and stowed in the rear cargo space.&lt;br /&gt;
* '''Yes''' the original tire well is accessible.&lt;br /&gt;
* '''Opt''' Optionally the battery box may be implemented in such a way to preserve access.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=convert_service&amp;gt;&lt;br /&gt;
'''Conversion service:''' done by the PHEV conversion company, at their location.&lt;br /&gt;
'''Conversion kit:''' done by the owners in their hometown.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=status&amp;gt;&lt;br /&gt;
''Project Status'':&lt;br /&gt;
*'''Doc: ''' Open Source Documentation in progress.&lt;br /&gt;
*'''Dev: ''' Development: Working vehicles on the road but some features still under development.&lt;br /&gt;
*'''Unknown: ''' Unknown: No public news the last 12 months&lt;br /&gt;
*'''Prod:''' Production: Working vehicles on the road, performing conversions or supplying kits.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=topology_type&amp;gt;&lt;br /&gt;
''Topology Type'':&lt;br /&gt;
* '''New'''  New Battery Pack and [[BMS]], the OEM NiMH battery and BMS are replaced with a [[Battery Pack Configurations#Simple|simple string]].&lt;br /&gt;
* '''Hyb'''  OEM NiMH battery and additional battery are both utilized in a [[Battery Pack Configurations#Hybrid|hybrid battery pack configuration]], OEM [[BMS]] continues to manage OEM battery.&lt;br /&gt;
** '''Con''' Contactors are used to parallel the OEM and PHEV batteries.&lt;br /&gt;
** '''DC'''  A DC to DC converter is used to move power forward from the PHEV to the OEM Battery.&lt;br /&gt;
** '''CV'''  The [[CAN-View]] is used to manage the PHEV systems operation.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
{| class=&amp;quot;collapsible&amp;quot; style=&amp;quot;background:#F8EABA;text-align:center;width:100%;&amp;quot;&lt;br /&gt;
! Comparison table: [[PHEV]] conversion and kit options for the [[Toyota Prius]]&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;background:white; text-align:center; width:100%;&amp;quot;&lt;br /&gt;
|- valign=bottom&lt;br /&gt;
!	&amp;lt;!-- WebSite  --&amp;gt;	'''Organization :Location Websites (Products)'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Convert  --&amp;gt;	'''Conv. service&amp;lt;br&amp;gt;&amp;lt;ref name=convert_service/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Kits     --&amp;gt;	'''Conv. kit&amp;lt;br&amp;gt;&amp;lt;ref name=convert_service/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Status   --&amp;gt;	'''Status&amp;lt;br&amp;gt;&amp;lt;ref name=status/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Num Cars --&amp;gt;	'''# done so far'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- AERange  --&amp;gt;	'''EV range [mi]&amp;lt;br&amp;gt;&amp;lt;ref name=ev_range/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- BMRange  --&amp;gt;	'''PHEV range [mi]&amp;lt;br&amp;gt;&amp;lt;ref name=phev_range/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- AC Input --&amp;gt;	'''AC power'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Chg time --&amp;gt;	'''Charge time [hours]&amp;lt;br&amp;gt;&amp;lt;ref name=charge_time/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Safety   --&amp;gt;	'''Safety&amp;lt;br&amp;gt;&amp;lt;ref name=safety/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Mass Add --&amp;gt;	'''Added weight [kg]'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Spare    --&amp;gt;	'''Spare Tire&amp;lt;br&amp;gt;&amp;lt;ref name=spare_tire/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Cost     --&amp;gt;	'''Cost [US$]'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Warranty --&amp;gt;	'''Warr. [years]'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Topology --&amp;gt;	'''Type'''&amp;lt;br&amp;gt;&amp;lt;ref name=topology_type/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Energy   --&amp;gt;	'''Pack energy [KWh]'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Bat DOD  --&amp;gt;	'''DOD energy [KWh]&amp;lt;br&amp;gt;&amp;lt;ref name=energy/&amp;gt;'''&amp;lt;br&amp;gt;&lt;br /&gt;
!	&amp;lt;!-- Bat Chem --&amp;gt;	'''Bat type'''&amp;lt;br&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[PriusPlus]]''':CA&amp;lt;ref&amp;gt;[[CalCars]] is based in California, however locations where progress is being made and help is available now include CA, CT, CO, IL, and TX.&amp;lt;/ref&amp;gt; [http://www.calcars.org/ CalCars] (Pb&amp;lt;hr&amp;gt;NiMH)&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Dev Doc&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 5&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[CalCars]] completed the [[PriusPlus History|1st ever Prius PHEV conversion 11/04]], With six by 5/07 (One which [[Inaugural Maker Faire|became the test bed for the PiPrius project]], two of which uses NiMH, and the latest which retains the spare tire.)&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 10-12&amp;lt;hr&amp;gt;20-25&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 20+&amp;lt;hr&amp;gt;40+&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 100 to 240 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 4+&amp;lt;hr&amp;gt;5&amp;lt;br&amp;gt;&amp;lt;ref name=charge_time/&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 130&amp;lt;hr&amp;gt;100&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 Opt&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $3-$9K +Labor&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[CalCars]] Batteries: ~$1K ($3-$5K for NiMH) Charger: $0.9-$2K Total: $3-$4K + labor for PbA conversions and an additional $3 to $5K for NiMH&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 Hyb Con CV&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 4.8&amp;lt;hr&amp;gt;6.5&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 2.4-3.8 +0.3 stock&amp;lt;hr&amp;gt;5&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 PbA (Ni, Li)&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[CalCars]] uses 20 * BB Battery EVP20-12B SLA (Sealed Lead-Acid).  Have used [http://www.electroenergyinc.com/ Electroenergy] NiMH in [http://autos.groups.yahoo.com/group/calcars-news/message/343 EEEI Prius] and Nilar NiMH in Nilar Prius, evaluating Lithium.&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[PiPrius]]''':WA [[Manzanita Micro]], [http://www.piprius.com PiPrius], [[Advanced Vehicle Innovations Consortium|AVI]], [[Green Car Company|Green Car Co.]]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Unknown&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 4&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[PiPrius]] vehicles include [[PriusBlue]], [[WhiteBird]], and [[GrayPearl]].&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 10&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 20-30&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 90 to 300 Vac Vdc&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 0.4-3+&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[PiPrius]] Charges in about 3 hours @ 120v &amp;amp; 15a or can be charged in as little as 0.4 hours (24 minutes) @ 240v &amp;amp; up to 40amps with manual current control from 0 to 40amps.&amp;lt;/ref&amp;gt;&amp;lt;ref name=charge_time/&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 150&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 no&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $10K +Labor&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[PiPrius]] Batteries: $0.8K~$1.2K Charger/DC-DC: $3K Target: ~$10K&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 Hyb DC CV &amp;lt;ref&amp;gt;[[PiPrius]] notes:&lt;br /&gt;
# The PiPrius [[MM-PFC|PFC40H]] charger doubles at the DC-DC converter between the OEM and added battery packs.&lt;br /&gt;
# BMS consists of a [[Mk 3 Reg]] on every battery, which fully protected each battery on charge and discharge mode.&lt;br /&gt;
# The BMS is programmable with a laptop, with no security locks (open source).&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 4.7&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 4+0.3 stock&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 PbA (Ni, Li)&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[PiPrius]] uses 15 * Hawker EP26 SLA (Sealed Lead-Acid), 24 * 20Ah SLA., Evaluating Lithium, or users choice of chemistry, voltage and capacity.&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[EnergyCS]]''':CA [http://energycs.com/ EnergyCS]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Unknown&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 11&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 30&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 50&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 120 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 9.0&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 83&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 no&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $40K&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 New&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 9&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[EnergyCS]] has 9kWh of battery capacity from a 230v 40Ah pack&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 8&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 Li&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[EnergyCS]] uses [http://www.valence.com/ Valence] [http://www.valence.com/saphion.asp Saphion] phosphate cathode LiIon cells extracted from [http://www.valence.com/ucharge.asp U-Charge] packs&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[Amberjac]]''':UK [http://w10.eleven2.com/~plugin/ Amberjac] EnergyCS&amp;amp;nbsp;partner &amp;lt;ref&amp;gt;[[Amberjac]] uses the [[EnergyCS]] system electronics but a different battery manufacturer.&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Dev&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 7&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 30&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 60-70&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 110 to 230 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 9.0&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 83&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 yes&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $40K&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 New&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 9&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[Amberjac]] has 9kWh of battery capacity from a 230v 40Ah pack&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 8&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 Li&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[Amberjac]] works closely with [[EnergyCS]] but uses a different battery system and manufacturer though the same (LiFePO4) chemistry&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[EDrive]]''':CA [http://edrivesystems.com/ EDrive Systems]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 ?&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 ?&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Unknown&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 32?&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 60?&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 100 to 240 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 9.0&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 via cell sep&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[EDrive]] Through cell separation&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 ?&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 yes&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $12K&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 0&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 New&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 9.5&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 8.5?&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 Li&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[EDrive]] uses Laptop Cobalt LiIon 18650 cells&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[Hymotion]]''':ON&amp;amp;nbsp;Canada [http://hymotion.com/ Hymotion] /[http://www.a123systems.com/html/company.html A123] (PHEV-L5)&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes, fleets&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Prod&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 18&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 15&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;In the past, [[Hymotion]] has stated 50 km (30 miles) pure EV range. Yet 4.3 KWh calculates out to 15 miles. The [http://www.a123systems.com/hymotion/products/N5_range_extender specs on their new website] say &amp;quot;Up to 100 mpg for 30-40 miles&amp;quot;, which means blended mode, and is indeed consistent with the energy stored in the battery&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 30&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 100 to 240 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 5.5 / 4.0&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 72&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 no&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $10K&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[Hymotion]] $10K may or may not include installation, depending on source&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 3&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 Hyb&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 5.0&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 4+0.3 stock&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 Li&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[Hymotion]] uses Lithium polymer (future: A123 LiIon)&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-		&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[Plug-In Conversions]]''':CA [http://www.pluginconversions.com/ Plug-In Conversions]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Prod&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 15&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 25&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 50&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 120/240 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 6/2&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 100&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 no&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $12.5K&amp;lt;ref&amp;gt;[[Plug-In Conversions]] High capacity chargers extra&amp;lt;/ref&amp;gt;&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 3&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 New CV&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 6.1&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 5.1&lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 NiMH&amp;lt;br&amp;gt;&amp;lt;ref&amp;gt;[[Plug-In Conversions]] Uses [http://www.evbtech.com/product.htm Gold Peak NiMH 10GP30EVH]&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[Plug-In Supply]]''':CA [http://www.pluginsupply.com Plug-In Supply]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Prod&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 140&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 40-50&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 80-100&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 110 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 8&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flame Spill proof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 220&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Cost     --&amp;gt;	 $13K&lt;br /&gt;
|	&amp;lt;!-- Warranty--&amp;gt;	 3&lt;br /&gt;
|	&amp;lt;!-- Topology --&amp;gt;	 Hyb&lt;br /&gt;
|	&amp;lt;!-- Energy   --&amp;gt;	 10&lt;br /&gt;
|	&amp;lt;!-- Bat DOD  --&amp;gt;	 10.6 &lt;br /&gt;
|	&amp;lt;!-- Bat Chem --&amp;gt;	 LiFePO4&lt;br /&gt;
|-	&lt;br /&gt;
|	&amp;lt;!-- WebSite  --&amp;gt;	 '''[[OEMtek]]''':CA [http://www.oemtek.com/ OEMtek]&lt;br /&gt;
|	&amp;lt;!-- Convert  --&amp;gt;	 Yes&lt;br /&gt;
|	&amp;lt;!-- Kits     --&amp;gt;	 No&lt;br /&gt;
|	&amp;lt;!-- Status   --&amp;gt;	 Unknown&lt;br /&gt;
|	&amp;lt;!-- Num Cars --&amp;gt;	 ?&lt;br /&gt;
|	&amp;lt;!-- AERange  --&amp;gt;	 30&lt;br /&gt;
|	&amp;lt;!-- BMRange  --&amp;gt;	 50&lt;br /&gt;
|	&amp;lt;!-- AC Input --&amp;gt;	 100/240 Vac&lt;br /&gt;
|	&amp;lt;!-- Chg time --&amp;gt;	 4/6&lt;br /&gt;
|	&amp;lt;!-- Safety   --&amp;gt;	 Flameproof&lt;br /&gt;
|	&amp;lt;!-- Mass Add --&amp;gt;	 95&lt;br /&gt;
|	&amp;lt;!-- Spare    --&amp;gt;	 Yes&lt;br /&gt;
