General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

Difference between revisions of "PriusBlue Mileage 2005"

From My wiki
Jump to navigation Jump to search
m (Unprotected "PriusBlue Mileage 2005")
(No difference)

Revision as of 09:18, 15 October 2007

This is the 2005 Mileage logs for Ryans 2005 PriusBlue.

Date Miles Gallons Odometer Cost Mileage Comments
2005 Totals 16825.6 364.518 $0.0536/m $901.78 46.158 PriusBlue Mileage
12/31/2005 416.3 8.511 16828 19.06 48.91 17017@12:00 39 hours, Moses Lake, Wa
12/30/2005 359.3 9.099 16412 19.10 39.48 @~50-60mph on next, Butte Mo
12/30/2005 339.3 9.152 16052 19.58 37.07 with a 4 hour running nap
12/30/2005 329.5 8.073 15713 18.64 40.81 In the snow and the slush, Kodak, SD
12/30/2005 395.9 9.052 15383 19.36 43.73 Back to Washington
12/29/2005 294.9 6.473 14987 14.23 45.55 14987@21:00 2030 miles, Geneseo, Il
12/25/2005 376.0 9.230 14693 19.93 40.73 On Vacation, Cedar rapids, Ia
12/23/2005 331.4 8.958 14316 19.70 36.99 On Vacation
12/21/2005 347.1 8.772 13985 20.17 39.56 On Vacation, Becks Geneseo, Il
12/18/2005 311.9 8.227 13638 18.50 37.91 13824@04:00 33 hours
12/17/2005 320.7 8.620 13326 20.16 37.20 Arrived., Humboldt SD
12/17/2005 276.0 6.936 13005 15.81 39.79 -12 to 9 degF,Rapid Cirt, SD
12/17/2005 309.8 8.076 12729 16.79 38.36 Very cold, Hardin, Mt
12/17/2005 381.3 8.574 12419 17.74 44.47 Driven to Illinois, Deer Lodge, MT
12/16/2005 286.6 7.551 12038 16.45 37.95 11851@19:00 1973 miles ,Moses Lake, Wa
12/11/2005 395.4 9.254 11751 19.79 42.72 Ryan.
12/04/2005 448.4 9.199 11356 20.23 48.74 Ryan, (synthetic) oil change.
11/20/2005 406.7 8.987 10907 23.44 45.25 Ryan, getting colder.
11/27/2005 506.5 8.683 10501 20.66 58.33 Ryan.
11/11/2005 437.7 10.686 9994 26.28 40.96 Ryan, overfilled.
11/04/2005 494.5 9.828 9556 26.53 50.31 Ryan.
10/25/2005 442.0 9.309 9062 24.57 47.48 Fast to Portland.
10/21/2005 342.7 5.867 8620 15.60 58.41 Ryan.
10/15/2005 512.0 10.088 8277 28.84 50.75 Ryan.
10/06/2005 485.8 10.316 7765 29.08 47.09 Ryan, to low.
09/29/2005 500.4 8.593 7279 25.43 58.23 Ryan, to high.
09/20/2005 465.3 10.119 6779 29.94 45.98 Ryan, 6 hour EVent, computer display
09/16/2005 470.7 8.707 6313 24.89 54.05 Ryan.
09/04/2005 456.1 8.616 5843 24.46 52.93 Ryan.
08/30/2005 506.0 9.787 5385 27.39 51.70 Ryan.
08/22/2005 498.9 10.042 4879 26.30 49.68 Ryan, topped off tank.
08/15/2005 479.4 9.980 4380 27.14 48.03 Ryan.
08/09/2005 563.1 9.571 3901 23.92 58.83 Ryan.
08/01/2005 506.6 9.803 3338 23.52 51.67 Ryan, 30 mile commutes.
07/24/2005 433.4 8.186 2831 19.64 52.94 Ryan, driving @60mph
07/22/2005 351.9 7.670 2398 18.40 45.88 Vacation continued.
07/21/2005 248.4 5.499 2046 13.47 45.17 Vacation continued.
07/21/2005 275.7 7.420 1797 18.84 37.15 Vacation, (@70-80mph! Much AC!).
07/21/2005 374.7 7.785 1522 21.01 48.13 Vacation continued.
07/17/2005 409.5 9.618 1147 27.31 42.57 Vacation road trip.
07/16/2005 478.8 10.690 737 28.00 44.78 Vacation, always in a hurry.
07/16/2005 259.0 4.911 259 11.88 52.73 Purchased 7/14/2005, First Tank

More Mileage Data