| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Prius Battery Specs"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Initial Page from SEVA:Prius Battery Specs) |  (intigrated specs) | ||
| Line 5: | Line 5: | ||
| [[Image:KevinSOC.jpg|right|120px]] | [[Image:KevinSOC.jpg|right|120px]] | ||
| [[Image:Index.56.jpg|right|120px]] | [[Image:Index.56.jpg|right|120px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| {| | {| | ||
| | | | | ||
| − | *Prius: 1997 | + | *[[Toyota Prius|Prius]]: 1997 | 
| *Model: Cylindrical module | *Model: Cylindrical module | ||
| *Nominal Voltage: 7.2 V | *Nominal Voltage: 7.2 V | ||
| Line 20: | Line 16: | ||
| *Weight: 1090 g | *Weight: 1090 g | ||
| *Dimension: 35(oc)x 384(L) | *Dimension: 35(oc)x 384(L) | ||
| + | *240 cells (40 modules) 288.0v | ||
| *[http://www.peve.panasonic.co.jp/catalog/e_maru.html Specs] | *[http://www.peve.panasonic.co.jp/catalog/e_maru.html Specs] | ||
| || | || | ||
| Line 30: | Line 27: | ||
| *Weight: 1050 g | *Weight: 1050 g | ||
| *19.6(W) x 106 (H) x 275 (L) | *19.6(W) x 106 (H) x 275 (L) | ||
| + | *228 cells (38 modules) 273.6v | ||
| * No Specs | * No Specs | ||
| || | || | ||
| Line 40: | Line 38: | ||
| *Weight: 1040 g | *Weight: 1040 g | ||
| *19.6(W) x 106 (H) x 285 (L) | *19.6(W) x 106 (H) x 285 (L) | ||
| + | *168 cells (28 modules) 201.6v | ||
| *[http://www.peve.panasonic.co.jp/catalog/e_kaku.html Specs] | *[http://www.peve.panasonic.co.jp/catalog/e_kaku.html Specs] | ||
| |} | |} | ||
Revision as of 08:51, 28 March 2006
| 
 | 
 | 
Battery Bars and SOC %
- http://autos.groups.yahoo.com/group/Prius-2G/message/45991 - Discussion on the Bars/SOC% relationship
- First Image, Second Image, Second Image - Cleaner
- Wayne Brown to the rescue with some very nice images.
 
- http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/14974 Toyota NiMH SOC Management Pattents.
Recycling
- http://www.toyota.co.jp/en/environment/recycle/battery/index.html
- http://pressroom.toyota.com/photo_library/display_release.html?id=20040623
Other Uses
- http://www.electric7.com/ - used Prius Batteries for a pure EV!
- 4*7.2v modules = 28.8v Scooter pack! (7 of them per 2004 battery)




