| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Camry Hybrid"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (more specs) | |||
| Line 1: | Line 1: | ||
| * [[WikiPedia:Toyota Camry Hybrid]] & [[WikiPedia:Comparison of Toyota hybrids]] | * [[WikiPedia:Toyota Camry Hybrid]] & [[WikiPedia:Comparison of Toyota hybrids]] | ||
| + | * http://toyota.com/images/vehicles/2007/camry/specs.pdf | ||
| + | ** Net: 187hp (140 kW) | ||
| + | ** Motor: 199lb.-ft @ 0-1500 rpm (105kW @ 4500 rpm), PM AC Syncronous, 650v max | ||
| + | ** Battery: 40hp (30kW), NiMH, 244.8v | ||
| + | ** 3680 lb. | ||
| 204 cells (34 modules with 6 cells each) 244.8v | 204 cells (34 modules with 6 cells each) 244.8v | ||
| [[Category:Camry]] | [[Category:Camry]] | ||
Revision as of 11:03, 26 May 2006
- WikiPedia:Toyota Camry Hybrid & WikiPedia:Comparison of Toyota hybrids
- http://toyota.com/images/vehicles/2007/camry/specs.pdf
- Net: 187hp (140 kW)
- Motor: 199lb.-ft @ 0-1500 rpm (105kW @ 4500 rpm), PM AC Syncronous, 650v max
- Battery: 40hp (30kW), NiMH, 244.8v
- 3680 lb.
 
204 cells (34 modules with 6 cells each) 244.8v
