| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Camry Hybrid"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (2007 Toyota Camry Hybrid: first impressions) |  (2007 Toyota Camry Hybrid) | ||
| Line 1: | Line 1: | ||
| * [[WikiPedia:Toyota Camry Hybrid]] & [[WikiPedia:Comparison of Toyota hybrids]] | * [[WikiPedia:Toyota Camry Hybrid]] & [[WikiPedia:Comparison of Toyota hybrids]] | ||
| − | |||
| − | |||
| * http://toyota.com/images/vehicles/2007/camry/specs.pdf | * http://toyota.com/images/vehicles/2007/camry/specs.pdf | ||
| Line 10: | Line 8: | ||
| 204 cells (34 modules with 6 cells each) 244.8v | 204 cells (34 modules with 6 cells each) 244.8v | ||
| + | |||
| + | * 2006.05.30 - abcnews.go.com [http://abcnews.go.com/Technology/CNet/story?id=2021916 2007 Toyota Camry Hybrid] | ||
| + | |||
| + | * 2006.05.28 - auto123.com - [http://www.auto123.com/en/info/news/roadtest,view,.spy?artid=62486 2007 Toyota Camry Hybrid: first impressions] | ||
| [[Category:Camry]] | [[Category:Camry]] | ||
Revision as of 03:53, 31 May 2006
- http://toyota.com/images/vehicles/2007/camry/specs.pdf
- Net: 187hp (140 kW)
- Motor: 199lb.-ft @ 0-1500 rpm (105kW @ 4500 rpm), PM AC Syncronous, 650v max
- Battery: 40hp (30kW), NiMH, 244.8v
- 3680 lb.
 
204 cells (34 modules with 6 cells each) 244.8v
- 2006.05.30 - abcnews.go.com 2007 Toyota Camry Hybrid
- 2006.05.28 - auto123.com - 2007 Toyota Camry Hybrid: first impressions
