| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Prius Battery Specs"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Failures) |  (re-tabelized, failure update) | ||
| Line 1: | Line 1: | ||
| − | { | + | {| width=100% | 
| − | + | | valign=top | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {| | {| | ||
| Line 49: | Line 44: | ||
| ==Failures== | ==Failures== | ||
| − | Known "natural" failures | + | Known ''"natural"'' failures | 
| − | * Y! Prius_Technical_Stuff - [http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/18522 What happens when battery fails] | + | * 2000-2003 Prius NHW11 | 
| + | ** Y! Prius_Technical_Stuff - [http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/18522 What happens when battery fails] | ||
| + | * 2004+ Prius NHW20 | ||
| + | |||
| + | Known ''"Induced"'' failures | ||
| + | *  | ||
| + | |||
| + | | valign=top | | ||
| + | [[Image:Index.55.jpg|right|120px]] | ||
| + | [[Image:Index.54.jpg|right|120px]] | ||
| + | [[Image:KevinSOC.jpg|right|120px]] | ||
| + | [[Image:Index.56.jpg|right|120px]] | ||
| + | [[Image:StateOfChargeBars.gif|right|120px]] | ||
| + | |} | ||
| [[Category:Prius]] | [[Category:Prius]] | ||
| [[Category:Prius PHEV]] | [[Category:Prius PHEV]] | ||
Revision as of 07:41, 9 October 2006
| 
 
 Battery Bars and SOC %
 Recycling
 Other Uses
 FailuresKnown "natural" failures 
 Known "Induced" failures | 





