| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Prius Battery Specs"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (→Battery Bars and SOC %:  link cleanup) |  (Undo revision 6108 by 101.170.86.250 (Talk)) | ||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | { | + | {| width=100% | 
| − | + | | valign=top | | |
| − | |||
| − | |||
| − | |||
| − | |||
| {| | {| | ||
| − | |   Specifications   || 97 Prius    || 00 Prius  || 04 Prius || 06 HH | + | |   Specifications   || 97 [[Toyota Prius|Prius]]    || 00 Prius  || 04 Prius || 06 [[Toyota Highlander Hybrid|HH]] & [[Lexus RX 400h|RX400h]] | 
| |- | |- | ||
| | Form Factor      || Cylindrical || Prismatic || Prismatic || M Prismatic | | Form Factor      || Cylindrical || Prismatic || Prismatic || M Prismatic | ||
| Line 19: | Line 15: | ||
| | Pack Weight      ||             ||           ||           || 68 kg | | Pack Weight      ||             ||           ||           || 68 kg | ||
| |- | |- | ||
| − | | Specific Power   || 800 W/kg    || 1000 W/kg || 1300 W/kg ||  | + | | Specific Power   || 800 W/kg    || 1000 W/kg || 1300 W/kg || 1192W/kg <!-- 1500W/1.51kg--> | 
| |- | |- | ||
| | Specific Energy  || 40 Wh/kg    || 46 Wh/kg  || 46 Wh/kg  || 41Wh/kg | | Specific Energy  || 40 Wh/kg    || 46 Wh/kg  || 46 Wh/kg  || 41Wh/kg | ||
| Line 27: | Line 23: | ||
| | Module Dimensions||35(oc)x384(L)||19.6x106x275||19.6x106x285||18.4x96x382 | | Module Dimensions||35(oc)x384(L)||19.6x106x275||19.6x106x285||18.4x96x382 | ||
| |- | |- | ||
| − | | Links || none || none || [http://www.peve | + | | Links || none || none || [http://www.peve.jp/e/hevjyusi.html] | 
| − | || [http://www.peve | + | || [http://www.peve.jp/e/hevkinzoku.html] | 
| |} | |} | ||
| Line 37: | Line 33: | ||
| ** [http://photos.groups.yahoo.com/group/prius-2g/vwp?.dir=/&.src=gr&.dnm=%25+SOC+of+battery+bars.jpg  First Image], [http://photos.groups.yahoo.com/group/prius-2g/vwp?.dir=/&.src=gr&.dnm=Battery+bars+vs+SOC%25.gif Second Image], [http://f3.grp.yahoofs.com/v1/UFyIQ5G87ysac9L0erXG3xb-wB_EblX8O4fbQwgpVz3LarsgqbYRd3ZqTDpkGnX-wWuBkaGdsIi2NGouICvCeM1Wwno/BatteryBars.png Second Image - Cleaner] | ** [http://photos.groups.yahoo.com/group/prius-2g/vwp?.dir=/&.src=gr&.dnm=%25+SOC+of+battery+bars.jpg  First Image], [http://photos.groups.yahoo.com/group/prius-2g/vwp?.dir=/&.src=gr&.dnm=Battery+bars+vs+SOC%25.gif Second Image], [http://f3.grp.yahoofs.com/v1/UFyIQ5G87ysac9L0erXG3xb-wB_EblX8O4fbQwgpVz3LarsgqbYRd3ZqTDpkGnX-wWuBkaGdsIi2NGouICvCeM1Wwno/BatteryBars.png Second Image - Cleaner] | ||
| ** Wayne Brown to the rescue with some very nice [http://privatenrg.com/#Full_SOC images]. | ** Wayne Brown to the rescue with some very nice [http://privatenrg.com/#Full_SOC images]. | ||
| − | * [http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/14974 Toyota NiMH SOC Management  | + | * [http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/14974 Toyota NiMH SOC Management Patents.] | 
| + | See also: | ||
| + | * [[Prius PHEV TechInfo#Battery voltage]] | ||
| + | * [[Prius PHEV TechInfo#State Of Charge display]] | ||
| ==Recycling== | ==Recycling== | ||
| Line 46: | Line 45: | ||
| * http://www.electric7.com/ - used Prius Batteries for a pure EV! | * http://www.electric7.com/ - used Prius Batteries for a pure EV! | ||
| * 4*7.2v modules = 28.8v Scooter pack! (7 of them per 2004 battery) | * 4*7.2v modules = 28.8v Scooter pack! (7 of them per 2004 battery) | ||
| + | * http://www.toyotapriusbattery.com/ - Modifications made by Prius Owners | ||
| + | |||
| + | ==Failures== | ||
| + | Known ''"natural"'' failures | ||
| + | * 2000-2003 Prius NHW11 | ||
| + | ** Y! Prius_Technical_Stuff - [http://autos.groups.yahoo.com/group/Prius_Technical_Stuff/message/18522 What happens when battery fails] | ||
| + | * 2004+ Prius NHW20 | ||
| + | |||
| + | Known ''"Induced"'' failures | ||
| + | *  | ||
| + | |||
| + | | valign=top | | ||
| + | [[Image:Index.55.jpg|right|120px]] | ||
| + | [[Image:Index.54.jpg|right|120px]] | ||
| + | [[Image:KevinSOC.jpg|right|120px]] | ||
| + | [[Image:Index.56.jpg|right|120px]] | ||
| + | [[Image:StateOfChargeBars.gif|right|120px]] | ||
| + | |} | ||
| [[Category:Prius]] | [[Category:Prius]] | ||
| − | |||
Latest revision as of 09:50, 8 October 2011
| 
 
 Battery Bars and SOC %
 See also: Recycling
 Other Uses
 FailuresKnown "natural" failures 
 Known "Induced" failures | 





