| General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. | 
Difference between revisions of "Toyota Prius Battery Specs"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Undo revision 6108 by 101.170.86.250 (Talk)) | |||
| Line 46: | Line 46: | ||
| * 4*7.2v modules = 28.8v Scooter pack! (7 of them per 2004 battery) | * 4*7.2v modules = 28.8v Scooter pack! (7 of them per 2004 battery) | ||
| * http://www.toyotapriusbattery.com/ - Modifications made by Prius Owners | * http://www.toyotapriusbattery.com/ - Modifications made by Prius Owners | ||
| − | |||
| ==Failures== | ==Failures== | ||
Latest revision as of 09:50, 8 October 2011
| 
 
 Battery Bars and SOC %
 See also: Recycling
 Other Uses
 FailuresKnown "natural" failures 
 Known "Induced" failures | 





