|
General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. |
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:08, 27 October 2006 | IMG 3132.JPG (file) | 747 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 10:08, 27 October 2006 | IMG 3131.JPG (file) | 830 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 10:07, 27 October 2006 | IMG 3130.JPG (file) | 758 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 10:07, 27 October 2006 | IMG 3129.JPG (file) | 575 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 10:07, 27 October 2006 | IMG 3128.JPG (file) | 491 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 10:07, 27 October 2006 | IMG 3127.JPG (file) | 585 KB | Rjf | Photo taken by Steven Lough of WhiteBird during 2nd weekend the initial installation. | 1 | |
| 09:46, 27 October 2006 | WanacheBuild03.jpg (file) | 54 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:46, 27 October 2006 | WanacheBuild02.jpg (file) | 42 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:46, 27 October 2006 | WanacheBuild01.jpg (file) | 41 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:43, 27 October 2006 | Picture 066 low.jpg (file) | 19 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:43, 27 October 2006 | Picture 064 low.jpg (file) | 21 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:43, 27 October 2006 | Picture 062 low.jpg (file) | 26 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:43, 27 October 2006 | Picture 057 low.jpg (file) | 22 KB | Rjf | Photo taken of WhiteBird during the initial installation. | 1 | |
| 09:39, 27 October 2006 | IMG 0078large.JPG (file) | 127 KB | Rjf | Photo of the trunk are of WhiteBird during the initial installation. Installing the battery interconnects for the new battery pack. | 1 | |
| 09:38, 27 October 2006 | IMG 0058large.JPG (file) | 58 KB | Rjf | Photo of the trunk are of WhiteBird during the initial installation. The relay cable which comes from the CAN-View can be seen. | 1 | |
| 09:27, 27 October 2006 | WhiteBird Car.jpg (file) | 66 KB | Rjf | New less cropped version from http://110.realnetsystems.com/images/site_graphics/06_Leav_fest_car.jpg | 2 | |
| 05:14, 27 October 2006 | Eaa all.xcf.zip (file) | 259 KB | Rjf | thumb|Source .xcf & .gif Gimp images animated gif Logo for Custom Search Engine. http://www.eaa-phev.org/wiki/Custom_Google_Search | 1 | |
| 05:11, 27 October 2006 | Eaa all.gif (file) | ![]() |
60 KB | Rjf | animated gif Logo for Custom Search Engine. http://www.eaa-phev.org/wiki/Custom_Google_Search | 1 |
| 10:47, 6 October 2006 | Capture011.zip (file) | 155 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 011 2006.09.17 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0110:0.0-mpg | 2.99- 240mpg | 7.67 Ah , PHEV from grocery, PFC @12A 1.60kWh * 0110:0.0-mpg | 3.78- 96 mpg | 1 | |
| 10:47, 6 October 2006 | Capture010.zip (file) | 813 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 010 2006.09.16 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0102:0.0-mpg | 34.58- 78 mpg | 2.36 Ah , PHEV @mile 6 from Boat to Apt, PFC @12A 2.85kAh * 0101:0.0-mpg | | 1 | |
| 00:26, 5 October 2006 | Open letter to PHEV converters 060916 TD-RDG.doc (file) | 113 KB | Rjf | Converted to heml at PriusPlus PHEV#Preliminary Information. | 1 | |
| 23:28, 2 October 2006 | StateOfChargeBars.gif (file) | 5 KB | DavideAndrea | Prius State Of Charge display vs SOC reported by battery ECU | 1 | |
| 09:32, 2 October 2006 | IMG 4380.jpg (file) | 81 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:32, 2 October 2006 | IMG 4378.jpg (file) | 62 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:31, 2 October 2006 | IMG 4376.jpg (file) | 68 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:30, 2 October 2006 | IMG 4374.jpg (file) | 65 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:30, 2 October 2006 | IMG 4371.jpg (file) | 80 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:30, 2 October 2006 | IMG 4367.jpg (file) | 46 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:30, 2 October 2006 | IMG 4366.jpg (file) | 55 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 09:29, 2 October 2006 | IMG 4360.jpg (file) | 68 KB | Rjf | Photo courtesy of Felix Kramer of [http://www.calcars.org CalCars.org] From Cascadia Transportation Conference | 1 | |
| 10:18, 20 September 2006 | PriusXMradio3.2.pdf (file) | 2.02 MB | Rjf | From https://www.metrotpn.com/documents/PDF%20Files/Prius/Eddie's%20XMRadio%20Install/PriusXMradio3.2.pdf | 1 | |
| 10:17, 20 September 2006 | Stereo Accessory Install Guide 04 Prius v1.03.pdf (file) | 1.31 MB | Rjf | From http://www.chrisdragon.com/downloads/Stereo%20Accessory%20Install%20Guide,%2004%20Prius,%20v1.03.pdf | 1 | |
| 10:13, 20 September 2006 | CAN-View installWNAVwt.pdf (file) | 435 KB | Rjf | Adapted from http://www.hybridinterfaces.ca/installWNAV.html | 1 | |
| 10:13, 20 September 2006 | CAN-View installNONAVwt.pdf (file) | 248 KB | Rjf | Adapted from http://www.hybridinterfaces.ca/installNONAV.html | 1 | |
| 09:27, 20 September 2006 | FactoryEV.pdf (file) | 442 KB | Rjf | From http://www.scubadivervideo.com/Files/factoryEV.pdf | 1 | |
| 09:19, 20 September 2006 | Prius-evbutton-install.pdf (file) | 1.39 MB | Rjf | From http://www.calcars.org/prius-evbutton-install.pdf | 1 | |
| 08:12, 16 September 2006 | Capture009.zip (file) | 11.69 MB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 009 2006.07.23 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0090:457.7-43.68mpg | 457.13- 37mpg | 13.39 Ah ,No PHEV 2/5 MT, trip:457.13-10:22-37mpg-1.1g/h-43mph * 009 | 1 | |
| 03:07, 14 September 2006 | DSC00843.JPG (file) | 861 KB | Rjf | Prius PHEV User Interfaces#Simple CANbus scanner created by Jim Fell. | 1 | |
| 03:07, 14 September 2006 | DSC00842.JPG (file) | 795 KB | Rjf | Prius PHEV User Interfaces#Simple CANbus scanner created by Jim Fell. | 1 | |
| 03:06, 14 September 2006 | DSC00841.JPG (file) | 828 KB | Rjf | Prius PHEV User Interfaces#Simple CANbus scanner created by Jim Fell. | 1 | |
| 16:48, 4 August 2006 | Hybridspluslogo.gif (file) | 9 KB | DavideAndrea | Hybrids Plus logo | 1 | |
| 20:05, 31 July 2006 | Qconline 299047 car26a.jpg (file) | 28 KB | Rjf | per PriusBlue EVents#Sunday July, 30 [http://qconline.com/qcnews/archives/qco/sections.cgi?prcss=display&id=299047 QCOnline] | 1 | |
| 09:37, 21 July 2006 | Capture008.zip (file) | 628 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 008 2006.07.20 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0080:27.7-76.7mpg | 27.72- 84mpg | 1.80 Ah ,PHEV to work, Charged 2.85kWh * 0081:28.1-83.0mpg | 28.09- 96 | 1 | |
| 07:19, 21 July 2006 | Capture007.zip (file) | 532 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 007 2006.07.19 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0070:27.7-77.9mpg | 27.68- 85mpg | 1.63 Ah ,PHEV to work, Charged 2.90kWh * 0071:28.1-73.2mpg | 28.15- 83 | 1 | |
| 12:07, 19 July 2006 | Capture0040-41.png (file) | 31 KB | Rjf | 1 | ||
| 12:02, 19 July 2006 | Capture0060.png (file) | 40 KB | Rjf | 1 | ||
| 11:15, 19 July 2006 | Capture006.zip (file) | 571 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 006 2006.07.18 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0060:28.0-78.5mpg | 27.97- 92 mpg | 1.03 Ah ,PHEV to work, Charged 3.50kWh @16A * 0061:28.1-74.4mpg | | 1 | |
| 20:45, 18 July 2006 | Capture005.zip (file) | 1.08 MB | Rjf | added final Charged 3.00kWh | 2 | |
| 21:05, 17 July 2006 | Capture004.zip (file) | 628 KB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 004 2006.07.16 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0040: 5.5-99.9mpg | 5.53-240mpg | 6.60 Ah ,PHEV to Home Depot nearly all EV-mode * 0041: 5.6-99.9mpg | | 1 | |
| 21:05, 17 July 2006 | Capture003.zip (file) | 1.37 MB | Rjf | Ah Counter per CAN-View down from 10.0 Ah used by TSD CAN-View Capture Set 003 2006.07.15 * CapFile:miles-mpg |Trip miles-mpg|Ah Counter,Comments * 0030: 3.3-??.?mpg | ??.??- ??mpg | 0.00 Ah ,HEV trip to mall (partial capt) * 0031:38.6-53.0mpg | 38.72- | 1 |
