General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

Difference between revisions of "File:Capture002.zip"

From My wiki
Jump to navigation Jump to search
(@>7kW in <30minutes)
(reformated)
 
Line 1: Line 1:
 +
Ah Counter per CAN-View down from 10.0 Ah used by TSD
 +
 
CAN-View Capture Set 002 2006.05.29
 
CAN-View Capture Set 002 2006.05.29
* CapFile:miles-mpg|Trip miles-mpg|Ah Counter,Comments
+
* CapFile:miles-mpg|Trip miles-mpg|Ah Counter,Comments
* 0020:66.5-52.5mpg|66.60- 54mpg|10.98Ah,Apt->Manzanita
+
* 0020:66.5-52.5mpg|66.60- 54mpg|10.98Ah,Apt->Manzanita
* 0021:02.4-22.4mpg            |      ,running and relay setup,Charge ??kWh
+
* 0021:02.4-22.4mpg            |      ,running and relay setup,Charge ??kWh
* 0022:09.2-99.9mpg|09.29-240mpg| 5.07Ah,1st test run only captured end,Charge ??kWh
+
* 0022:09.2-99.9mpg|09.29-240mpg| 5.07Ah,1st test run only captured end,Charge ??kWh
* 0023:18.6-91.2mpg|18.58-133mpg| 2.25Ah,test run,Charge ??kWh @>7kW in <30minutes
+
* 0023:18.6-91.2mpg|18.58-133mpg| 2.25Ah,test run,Charge ??kWh @>7kW in <30minutes
* 0024:00.0-00.0mpg|            |      ,short capture of tuning charger down for PHEV mode.
+
* 0024:00.0-00.0mpg|            |      ,short capture of tuning charger down for PHEV mode.
* 0025:68.3-50.7mpg|68.50- 51mpg| 9.94Ah,Manzanita->Apt
+
* 0025:68.3-50.7mpg|68.50- 51mpg| 9.94Ah,Manzanita->Apt

Latest revision as of 21:10, 17 July 2006

Ah Counter per CAN-View down from 10.0 Ah used by TSD

CAN-View Capture Set 002 2006.05.29

* CapFile:miles-mpg|Trip miles-mpg|Ah Counter,Comments
* 0020:66.5-52.5mpg|66.60- 54mpg|10.98Ah,Apt->Manzanita
* 0021:02.4-22.4mpg             |       ,running and relay setup,Charge ??kWh
* 0022:09.2-99.9mpg|09.29-240mpg| 5.07Ah,1st test run only captured end,Charge ??kWh
* 0023:18.6-91.2mpg|18.58-133mpg| 2.25Ah,test run,Charge ??kWh @>7kW in <30minutes
* 0024:00.0-00.0mpg|            |       ,short capture of tuning charger down for PHEV mode.
* 0025:68.3-50.7mpg|68.50- 51mpg| 9.94Ah,Manzanita->Apt

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current07:41, 30 May 2006 (1.85 MB)Rjf (talk | contribs)CAN-View Capture Set 002 2006.05.29 * CapFile:miles-mpg|Trip miles-mpg|Ah Counter,Comments * 0020:66.5-52.5mpg|66.60- 54mpg|10.98Ah,Apt->Manzanita * 0021:02.4-22.4mpg | ,running and relay setup,Charge ??kWh * 0022:09.2-99.9mpg|09.29-240m

There are no pages that use this file.