General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. |
Difference between pages "Toyota Prius" and "Hybrids-Plus"
(Difference between pages)
Jump to navigation
Jump to search
DavideAndrea (talk | contribs) m (→Hacks) |
|||
Line 1: | Line 1: | ||
− | {{TOCright}} | + | {{Prius PHEV Options Summary}}{{TOCright}} |
+ | [http://Hybrids-Plus.com Hybrids-Plus] was a PHEV conversion system for the Toyota Prius and the Ford Escape, based in Boulder CO. | ||
+ | [http://www.eetrex.com/ EEtrex] absorbed assets and took over conversions. | ||
− | + | '''EEtrex''' formerly [[Image:hybridspluslogo.gif]] | |
− | + | ==Vehicle specs== | |
+ | {|align="right" | ||
+ | |- | ||
+ | ||[[Image:Prius_stock_battpack.gif|thumb|Location of stock battery pack in a Prius. Note location of spare tire.]] | ||
+ | ||[[Image:Prius_Hybrids-Plus_battpack.gif|thumb|Location of Hybrids-Plus battery pack in a Prius.Note that you can still reach the spare tire.]] | ||
+ | |} | ||
+ | * Two models: Prius-15 and Prius-30 | ||
+ | *Pure EV range (< 34 mph): 15 miles / 30 miles | ||
+ | *PHEV range (conservative driving, after full charge): 25 miles / 50 miles | ||
+ | *PHEV fuel efficiency (conservative, full charge): 100 mpg | ||
+ | *Adds 30 / 70 kg to vehicle mass | ||
+ | *Conversion locations: | ||
+ | **In place of OEM battery, and taking some of the space occupied by the black tray in trunk | ||
+ | **Maintains access to spare tire, in its original location | ||
+ | **Charge plug in rear bumper | ||
− | |||
− | |||
− | == | + | ==Technology== |
− | + | [[Image:Prius_HV_Pack_BlockDiag.gif|thumb|right|Block Diagram of stock battery pack]] | |
− | + | [[Image:HybridsPlus_Prius_BlockDiag.gif|thumb|right|Block Diagram of PHEV pack.]] | |
− | + | *Original traction pack and Battery ECU removed | |
− | + | *New traction pack: | |
− | + | **Iron-Phosphate LiIon - 26650 cells (same chemistry as DeWalt 36V battery packs) | |
− | * | + | ** 4.5 / 9 kWh |
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | + | *Electronics: | |
− | * | + | **Charger: |
− | + | ***1.35 KW, 115 Vac @ 15 A | |
− | * | + | ***Non-isolated from AC-line (traction pack is isolated from rest of vehicle during charging) |
− | * | + | ***Power Factor Controlled Step-up |
− | * | + | ***80% DOD to charged in 5 / 9 hours |
− | ** | + | ***Proprietary custom design |
− | ** | + | **BMS |
− | ** | + | ***One module per set of parallel cells, with charge current pypass shunt |
− | ** | + | ***A BMS controller, powered by vehicle aux 12 V, isolated from traction pack |
− | * | + | ***Proprietary custom design |
− | * | + | **Controller |
− | * | + | ***Interfaces to BMS, charger, vehicle |
− | * | + | ***CAN interface to the vehicle |
− | * | + | ***Powered by vehicle aux 12 V |
− | ** | + | ***Proprietary custom design |
− | ** | ||
− | ** | ||
− | ** | ||
− | * | ||
− | ** | ||
− | * | ||
− | == | + | == Inverger == |
− | + | An '''Inverger''' is a trademark of Hybrids Plus for a device that combines an [[WikiPedia:Inverter|Inverter]] and a [[WikiPedia:Charger|Charger]], to transfer electrical power in either direction between a battery and the [[WikiPedia:Electric power transmission|grid]]. It may be used in ''gridable [[WikiPedia:Electric vehicles |EVs]]'' such as [[WikiPedia:Battery Electric Vehicles|Battery Electric Vehicles]] (BEV) and [[Plug-in hybrid electric vehicle|Plug-in Hybrid Electric Vehicles]] (PHEV). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Team== |
− | * | + | *Carl Lawrence |
− | * | + | *Nancy Balch |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==General Timeline== |
− | * 2006 | + | *June 7 2006 - Hybrids Plus incorporated |
− | * 2006 | + | *July 7 2006 - 1st contract: [http://www.colorado.gov/oemc/ Colorado Office of Energy Management] for PHEV-30 conversion |
− | + | *Sep 18 2006 - Demonstrated the State of Colorado car in Fort Collins, at the Colorado Tech Week | |
− | * | + | *Nov 20 2006 - 2nd contract: Ford Escape conversion for NYSERDA |
− | + | *Dec 1 2006 - 3rd contract: New Jersey Prius for PHEV-30 conversion | |
− | * | + | *April 2009 - ceased to exist, assets and activities absorbed by EEtrex |
− | * | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Links== | ||
+ | * http://autos.groups.yahoo.com/group/hybridsplus/messages | ||
+ | |||
+ | [[Category:PHEV]] | ||
[[Category:Prius]] | [[Category:Prius]] | ||
+ | [[Category:Escape]] | ||
+ | [[Category:Hybrids-Plus]] |
Latest revision as of 18:30, 9 August 2010
Click show for a short list of the current PHEV conversion and kit options for the Toyota Prius. |
---|
For Prius conversion details see the Prius PHEV article and comparisons table.
|
Hybrids-Plus was a PHEV conversion system for the Toyota Prius and the Ford Escape, based in Boulder CO. EEtrex absorbed assets and took over conversions.
Vehicle specs
- Two models: Prius-15 and Prius-30
- Pure EV range (< 34 mph): 15 miles / 30 miles
- PHEV range (conservative driving, after full charge): 25 miles / 50 miles
- PHEV fuel efficiency (conservative, full charge): 100 mpg
- Adds 30 / 70 kg to vehicle mass
- Conversion locations:
- In place of OEM battery, and taking some of the space occupied by the black tray in trunk
- Maintains access to spare tire, in its original location
- Charge plug in rear bumper
Technology
- Original traction pack and Battery ECU removed
- New traction pack:
- Iron-Phosphate LiIon - 26650 cells (same chemistry as DeWalt 36V battery packs)
- 4.5 / 9 kWh
- Electronics:
- Charger:
- 1.35 KW, 115 Vac @ 15 A
- Non-isolated from AC-line (traction pack is isolated from rest of vehicle during charging)
- Power Factor Controlled Step-up
- 80% DOD to charged in 5 / 9 hours
- Proprietary custom design
- BMS
- One module per set of parallel cells, with charge current pypass shunt
- A BMS controller, powered by vehicle aux 12 V, isolated from traction pack
- Proprietary custom design
- Controller
- Interfaces to BMS, charger, vehicle
- CAN interface to the vehicle
- Powered by vehicle aux 12 V
- Proprietary custom design
- Charger:
Inverger
An Inverger is a trademark of Hybrids Plus for a device that combines an Inverter and a Charger, to transfer electrical power in either direction between a battery and the grid. It may be used in gridable EVs such as Battery Electric Vehicles (BEV) and Plug-in Hybrid Electric Vehicles (PHEV).
Team
- Carl Lawrence
- Nancy Balch
General Timeline
- June 7 2006 - Hybrids Plus incorporated
- July 7 2006 - 1st contract: Colorado Office of Energy Management for PHEV-30 conversion
- Sep 18 2006 - Demonstrated the State of Colorado car in Fort Collins, at the Colorado Tech Week
- Nov 20 2006 - 2nd contract: Ford Escape conversion for NYSERDA
- Dec 1 2006 - 3rd contract: New Jersey Prius for PHEV-30 conversion
- April 2009 - ceased to exist, assets and activities absorbed by EEtrex