General Disclaimer:   (HV) (DC) injury or death hazard,   use at your own risk,   may void warranty.

File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
01:25, 14 April 2021 Dc-dc-schematic.JPG (file) 62 KB Rjf Per https://www.insightcentral.net/threads/dc-to-dc-inverter-needed-for-experiment.21025/#post-209151 1
01:14, 14 April 2021 2000 Honda Insight-1c340-PHM-003-Fuse.png (file) 41 KB Rjf Per https://www.hondapartsnow.com/genuine/honda~fuse~high~voltage~1c340-phm-003.html 1
22:33, 18 April 2015 Plugged-in-cover-500t.jpg (file) 154 KB BruceThomas Cover picture for e-book "Plugged in: the End of the Oil Age" by World Wide Fund For Nature (2008). 1
17:24, 29 January 2015 Carbon-footprint-of-ethanol-1000.gif (file) 82 KB BruceThomas http://www.energy.gov/sites/prod/files/2014/04/f14/sustainability_four_pager.pdf 1
16:39, 21 November 2014 PHEV 90-10 infographic.jpg (file) 230 KB BruceThomas Plug-in hybrid electric vehicles (PHEVs) enable a transition from fossil fuel to renewable fuel with zero net CO2 emissions. Renewable energy (solar, wind & water) can be used to generate electricity to fuel the majority (e.g. 90%) of the miles traveled b 1
01:28, 4 July 2013 Ankai-bus-400.jpg (file) 95 KB BruceThomas Ankai 40 foot PHEV Bus with Efficient Drivetrains Inc All-Electric Series and Parallel powertrain. 1
04:15, 11 February 2013 Prototype-phev.jpg (file) 30 KB BruceThomas   1
19:55, 21 September 2012 IMG 1879-500.jpg (file) 198 KB BruceThomas Andy Frank and the Chevy Volt PHEV that he drives. 1
19:48, 21 September 2012 IMG 1869-500.jpg (file) 313 KB BruceThomas 2004, Electric Auto Association, Keith Crock Award, For outstanding contributions to electric transportation as the modern day father of the Plug-in Hybrid, presented to Dr. Andy Frank & Team Fate. 1
18:20, 4 September 2012 Edi-logo.gif (file) 3 KB BruceThomas Efficient Drivetrains, Inc. logo 1
23:56, 3 September 2012 IMG 1847-500.jpg (file) 261 KB BruceThomas PHEV prototypes by Dr. Andrew Frank. 1
20:31, 2 September 2012 IMG 1806-600.jpg (file) 244 KB BruceThomas Andy Frank at Efficient Drivetrains, Inc. 1
20:29, 2 September 2012 IMG 1784-600.jpg (file) 317 KB BruceThomas Andy Frank at Efficient Drivetrains, Inc. 1
19:24, 2 September 2012 IMG 1778-600.jpg (file) 264 KB BruceThomas Dr. Andy Frank and dynamometer at Efficient Drivetrains, Inc. 1
18:51, 2 September 2012 IMG 1859-500.jpg (file) 311 KB BruceThomas Andy Frank, Chief Technology Officer at Efficient Drivetrains, Inc. 1
17:00, 10 August 2012 Andrew-frank01r-2012.jpg (file) 119 KB BruceThomas Andrew Frank - 2012 1
09:38, 8 August 2012 Lithium-ion-battery-from-the-2012-toyota-prius-plug-in-hybrid 100386359 l.jpg (file) 71 KB Rjf http://www.motorauthority.com/image/100386359_lithium-ion-battery-from-the-2012-toyota-prius-plug-in-hybrid 1
09:33, 8 August 2012 PanasonicbatteriesforToyotaPriusPlugin.jpg (file) 558 KB Rjf http://www.houseofjapan.com/electronics/panasonic-batteries-for-toyota-prius-plug-in 1
09:24, 8 August 2012 Photo 1340595331637 1 0.largeslideshow.jpg (file) 31 KB Rjf http://www.blnz.com/photos/2012/06/25/Demand_lower-emission_diesel_vehicles_forecast_da7c.html 1
09:22, 8 August 2012 Toyota-Prius-Plug-in-charger-units-view-2.jpg (file) 72 KB Rjf http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version/toyota-prius-plug-in-charger-units-view-2 http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version 1
09:22, 8 August 2012 Toyota-Prius-Plug-in-charger-units-view.jpg (file) 52 KB Rjf http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version/toyota-prius-plug-in-charger-units-view http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version 1
09:22, 8 August 2012 Toyota-Prius-Plug-in-charger-units-photo.jpg (file) 67 KB Rjf http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version/toyota-prius-plug-in-charger-units-photo http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version 1
09:22, 8 August 2012 Toyota-Prius-Plug-in-battery-system-view.jpg (file) 122 KB Rjf http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version/toyota-prius-plug-in-battery-system-view http://www.themhshow.com/toyotaprius-plug-in-hybrid-advanced-serial-version 1
09:13, 8 August 2012 Toyota-Prius-Plug-in-lithium-ion-battery.jpg (file) 119 KB Rjf http://www.thegreencarwebsite.co.uk/blog/index.php/2012/04/13/is-the-toyota-prius-plug-in-a-game-changer/ 1
03:01, 18 October 2009 Enginer PHEV User Manual Generation 3 Prius.pdf (file) 1.33 MB Chenyj User Manual for Generation 3 Prius 1
02:57, 18 October 2009 Enginer PHEV User Manual Generation 2 Prius.pdf (file) 1.4 MB Chenyj User Manual for Generation 2 Prius 1
02:52, 18 October 2009 Enginer PHEV User Manual Generation 1 Prius.pdf (file) 1.01 MB Chenyj User Manual for Generation 1 Prius 1
17:57, 23 July 2009 PriusEnergyMonitor.JPG (file) 224 KB Chenyj   1
02:02, 14 July 2009 2007-68.JPG (file) 257 KB Chenyj City Traffic. Speed is between 30-45 MPH. 1
05:31, 13 July 2009 PriusPHEVManual.pdf (file) 1.24 MB Chenyj   1
05:04, 13 July 2009 2007-67.JPG (file) 823 KB Chenyj   1
05:04, 13 July 2009 2007-66.JPG (file) 931 KB Chenyj   1
05:03, 13 July 2009 2007-65.JPG (file) 713 KB Chenyj   1
05:03, 13 July 2009 2007-64.JPG (file) 711 KB Chenyj   1
05:01, 13 July 2009 2007-63.JPG (file) 520 KB Chenyj   1
05:00, 13 July 2009 2007-62.JPG (file) 938 KB Chenyj   1
05:00, 13 July 2009 2007-61.JPG (file) 896 KB Chenyj   1
04:59, 13 July 2009 2007-60.JPG (file) 782 KB Chenyj   1
04:59, 13 July 2009 2007-59.JPG (file) 689 KB Chenyj   1
04:58, 13 July 2009 2007-58.JPG (file) 1.08 MB Chenyj   1
04:57, 13 July 2009 2007-57.JPG (file) 691 KB Chenyj   1
04:57, 13 July 2009 2007-56.JPG (file) 760 KB Chenyj   1
04:56, 13 July 2009 2007-55.JPG (file) 687 KB Chenyj   1
04:56, 13 July 2009 2007-54.JPG (file) 75 KB Chenyj   1
04:55, 13 July 2009 2007-53.JPG (file) 155 KB Chenyj   1
04:55, 13 July 2009 2007-52.JPG (file) 752 KB Chenyj   1
04:54, 13 July 2009 2007-51.JPG (file) 451 KB Chenyj   1
04:54, 13 July 2009 2007-50.JPG (file) 535 KB Chenyj   1
04:53, 13 July 2009 2007-49.JPG (file) 111 KB Chenyj   1
04:53, 13 July 2009 2007-48A.JPG (file) 1.26 MB Chenyj   1
First pagePrevious pageNext pageLast page