General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. |
Toyota PHV
Jump to navigation
Jump to search
Click show for a short list of the current PHEV conversion and kit options for the Toyota Prius. |
---|
For Prius conversion details see the Prius PHEV article and comparisons table.
|
Contents
On July 25 2007, Toyota announced its Plug-in version of the Prius.
Highlights
- Not yet available for sale, no date announced
- Very small battery: PHEV-8 (i/o pf at least PHEV 15)
- Same battery technology as the standard Prius - NiMH
- Higher all-electric speed than Prius conversions: 62 mph (i/o 34 mph for EV Mode)
- Estimate additional cost of car: $ 3 K to $ 10 K
Specs
Vehicle Length/Width/Height | 4,445/1,725/1,490 mm |
Vehicle Weight | 1,360 kg |
Vehicle Seating capacity | 5 persons |
All-electric cruising range | 13 km (8 mile) = PHEV-8 |
All-electric Max. speed | 100 km/h (62 mph) |
Engine Displacement | 1,496cc |
Engine Max. output | 56 kW (75 hp) @ 5,000rpm |
Engine Max. torque | 110 Nm (81 lb-ft) @ 4,000 rpm |
Motor Type | AC synchronous |
Motor Max. output | 50 kW (67 hp) @ 1,200 - 1,540rpm |
Motor Max. torque | 400 Nm (295 lb-ft) @ 0-1,200 rpm |
Battery Type | NiMH |
Battery Capacity | 13 Ah (6.5 Ah x 2), 2.6 kWH |
Battery Rated voltage | 202V |
Overall System Maximum Output | 100 kW (134 hp) |
Overall System Operating voltages | 202 - 500V |
Battery charging Power source | Household electrical power, 100 or 200 Vac |
Battery charging time | 1 - 1.5 hrs (200V); 3 - 4 hrs (100V) |
Battery Charger power | ~ 600 W |
Charging port | Small door on right side of car |
Charging power cable | Custom, hardwired to wall |
Deployment
- 8 Vehicles on the road in Japan
- 2 Vehicles at university campuses in California
- Several Vehicles on road in UK, testing with partnership between Toyota and EDF energy.
- Several Vehicles on road in France, testing with partnership between Toyota and EDF energy.