General Disclaimer: (HV) (DC) injury or death hazard, use at your own risk, may void warranty. |
PriusPlus-PartsList
Click show for a short list of the current PHEV conversion and kit options for the Toyota Prius. |
---|
For Prius conversion details see the Prius PHEV article and comparisons table.
|
--={ Project Overview
}={ 2007 Maker Faire
}={ Theory
}={ Instructions
}={ Parts List
}={ RawData
}={ Latest News
}=--
|
---|
--={ Historic }={ Battery }={ Schematics }={ PseudoCode }={ Photos }=-- |
![]() Team Photo from the PriusPlus conversion of Sven's Prius from Nov 2006. This is the home of the PRIUS+ PHEV DIY (Do-it-Yourself) documentation. These pages are currently anonymously editable, which may change in the future. Please feel free to use the Discussion page for general discussion and commentary on the main article. If you would like to add to an existing section use the "edit" link near that topic's heading. Don't forget to use the Summary field to describe your changes. While editing use the "Show Preview" button to make sure your changes look like you expect them to, before you click "Save Page". |
Parts list
This page will become a master parts list for the entire PriusPlus project, will contain links to DigiKey's quick order list, and descriptions weighing the pro's and con's of different larger items (for example, chargers, batteries). This page is by no means complete yet
High Voltage Parts List
Parts list for High Power Schematic
- Download the Digikey HV parts list Media:EAA-PHEV-PRIUS-HVPartsList.zip (Excel spreadsheet)
Control Board Parts List
A few issues have been found with the posted version of the control board schematics. The new version will be posted shortly, but the parts list is expected to change quite a bit.
Parts list for Control Board Schematic
- Exported via OpenOffice from .xls to .html format, with minor changes by hand.
- See Image:EAA-PHEV-PRIUS-ControlBdPartsList.zip for the original document.
- DigiKey Parts List
Parts List for CalCars' PRIUS+ Control Board V4.2 and LED Board V1.1 | ||||||
Ronald Gremban, 1/21/2007 | ||||||
Quantity | Value | DigiKey Number | Board Designators | Min Qty | Est Cost | Est Cost |
Misc | Total | |||||
1 | 4.7nF Capacitor | 495-2555-ND | C5 | $0.13 | $0.13 | |
13 | 0.1uF Capacitor | 495-1147-ND | C6,C7,C14-18,C22-27 | $0.17 | $2.21 | |
6 | 0.47uF Capacitor | 495-1160-ND | C8-13 | $0.35 | $2.10 | |
1 | 22uF,20V Cap | P13461-ND | C4 | $0.11 | $0.11 | |
6 | 100uF,20V Cap | P13476-ND | C1-3,C19-21 | $0.14 | $0.84 | |
2 | 10PST DIP switch | CKN3028-ND | DIPSW1, DIPSW2 | $2.21 | $4.42 | |
2 | 15A blade fuse | F992-ND | F1,F2 | 5 | $0.46 | $2.30 |
2 | rt. angle socket | F064-ND (for blade fuses) | F1,F2 | $1.83 | $3.66 | |
1 | Omron SPDT Relay | Z785-ND (or DPDT Z790-ND, $7.58) | RL1 | $6.45 | $6.45 | |
1 | Relay Socket | Z792-ND socket | RL1 | $1.80 | $1.80 | |
1 | Relay holddown clip | Z796-ND (for Z792-ND socket) | RL1 | $0.28 | $0.28 | |
Connectors | ||||||
4 | 2-pin 0.1" Molex | WM4200-ND | J6M,J7M,J10M,J20M | $0.34 | $1.36 | |
1 | 3-pin 0.1" Molex | WM4201-ND | J2M | $0.43 | $0.43 | |
9 | 2-pin 0.156" Molex | WM4620-ND | J11M–19M | $0.31 | $2.79 | |
1 | 3-pin 0.156" Molex | WM4621-ND | J3M | $0.41 | $0.41 | |
1 | 4-pin 0.156" Molex | WM4622-ND | J4M | $0.51 | $0.51 | |
1 | 5-pin 0.156" Molex | WM4623-ND | J8M | $0.41 | $0.41 | |
1 | 6-pin 0.156" Molex | WM4624-ND | J5M | $0.71 | $0.71 | |
1 | Jumper: 2-pin male | WM4000-ND | JP1 | $0.28 | $0.28 | |
1 | D15 female | 6215FE-nd | J1F | $2.41 | $2.41 | |
1 | 16-pin male ribbon | CHS16G-ND | J9M | $1.46 | $1.46 | |
Semiconductors | ||||||
2 | 1N5404 | 1N5404-TPCT-ND | D1,D2 | 10 | $0.15 | $1.50 |
10 | 1N4004 | 1N4004-TPMSCT-ND | D3-9,D11-13 | 10 | $0.04 | $0.43 |
1 | MJE2955 | 497-2621-5-ND, TO-220 | Q1 | $1.04 | $1.04 | |
2 | MJE3055 | 497-2573-5-ND, TO-220 | Q16-17 | $0.99 | $1.98 | |
3 | 2N3904 | 2N3904FS-ND, TO-92 | Q2-3,Q15 | $0.11 | $0.33 | |
11 | TIP127 | TIP127FS-ND, TO-220 | Q4-14 | $0.63 | $6.93 | |
1 | STSA1805 | 497-3531-ND, TO-92 | Q18 | $1.13 | $1.13 | |
1 | 3mm grn LED | 511-1189-ND | D10 | $0.61 | $0.61 | |
ICs | ||||||
1 | LM7812 | LM340T-12-ND | U9 | $1.66 | $1.66 | |
2 | CD4072 (14-pin DIP) | 296-2063-5-ND | U1,U2 | $0.55 | $1.10 | |
2 | CD4082 (14-pin DIP) | 296-2067-5-ND | U3,U4 | $0.55 | $1.10 | |
2 | CD4049 (16-pin DIP) | CD4049UBCN-ND | U5,U8 | $0.48 | $0.96 | |
1 | CD4081 (14-pin DIP) | 296-2066-5-ND | U6 | $0.55 | $0.55 | |
1 | LM339 | LM339ANFS-ND | U7 | $0.55 | $0.55 | |
6 | 14-pin DIP socket | AE10012-ND or ED90049-ND | U1-4,U6, U7 | $0.69 | $4.14 | |
2 | 16-pin DIP socket | AE7216-ND or ED90050-ND | U5,U8 | $0.72 | $1.44 | |
Resistors | ||||||
1 | 330 | P330BACT-ND | R9 | 10 | $0.07 | $0.67 |
5 | 1K | P1.0KBACT-ND | R31,R34,R36,R38,R40 | 10 | $0.07 | $0.67 |
2 | 1.5K | P1.5KBACT-ND | R4,R5 | 10 | $0.07 | $0.67 |
1 | 2.2K | P2.2KBACT-ND | R3,R12 | 10 | $0.07 | $0.67 |
2 | 5.1K | P5.1KBACT-ND | R16,R22 | 10 | $0.07 | $0.67 |
2 | 6.2K | P6.2KBACT-ND | R17,R18 | 10 | $0.07 | $0.67 |
1 | 6.8K | P6.8KBACT-ND | R23 | 10 | $0.07 | $0.67 |
10 | 10K | P10KBACT-ND | R6,R10,R14,R28-30,R32-33,R35,R37 | 10 | $0.07 | $0.67 |
1 | 20K | P20KBACT-ND | R13 | 10 | $0.07 | $0.67 |
1 | 33K | P33KBACT-ND | R8 | 10 | $0.07 | $0.67 |
1 | 100K | P100KBACT-ND | R7 | 10 | $0.07 | $0.67 |
1 | 200K | P200KBACT-ND | R15 | 10 | $0.07 | $0.67 |
7 | 1M | P1.0MBACT-ND | R19-21,R24-27 | 10 | $0.07 | $0.67 |
1 | 10M | 10MEBK-nd | R11 | 5 | $0.05 | $0.26 |
1 | 2K pot | 490-2746-ND | R1 | $1.05 | $1.05 | |
1 | 5K pot | 490-2757-ND | R2 | $1.05 | $1.05 | |
2 | 100 | 770-63-R100P-ND (3 iso) | RN1,RN2 | $0.21 | $0.42 | |
2 | 10K | 770-81-R10KP-ND (7 bus) | RN3,RN12 | $0.34 | $0.68 | |
2 | 100K | 770-101-R100KP-ND (9 bus) | RN4,RN5 | $0.42 | $0.84 | |
4 | 1K | 770-63-R1KP-ND (3 iso) | RN6,RN7,RN10,RN11 | $0.28 | $1.12 | |
1 | 100K | 770-61-R100KP-ND (5 bus) | RN9 | $0.28 | $0.28 | |
147 | $74.87 |
LED Board Parts List
A few issues have been found with the posted version of the control board schematics. The new version will be posted shortly, but the parts list is expected to change a bit. The public DigiKey parts list for the LED board can be found
Parts list for LED Board Schematic
- Exported via OpenOffice from .xls to .html format, with minor changes by hand.
- See Image:EAA-PHEV-PRIUS-ControlBdPartsList.zip for the original document.
- DigiKey parts list
Parts List for CalCars' PRIUS+ LED Board V1.1 | ||||||
Ronald Gremban, 1/21/2007 | ||||||
Quantity | Value | DigiKey Number | Board Designators | Est Cost | Est Cost | |
Connectors | Total | |||||
1 | 16-pin male ribbon | CHS16G-ND (CHS116G was in error) | LJ1M | $1.46 | $1.46 | |
Semiconductors | ||||||
2 | 3mm red LED | 511-1188-ND | LD1,LD11 | $0.61 | $1.22 | |
2 | 3mm or-red LED | 160-1667-ND | DL7,LD12 | $0.13 | $0.26 | |
1 | 3mm orange LED | 511-1209-ND | LD9 | $0.80 | $0.80 | |
2 | 3mm yel LED | 511-1213-ND | LD3,LD10 | $0.61 | $1.22 | |
2 | 3mm grn LED | 511-1189-ND | LD6,LD13 | $0.61 | $1.22 | |
2 | 3mm blu-grn LED | 365-1174-ND | LD2,LD4 | $1.23 | $2.46 | |
1 | 3mm blue LED | 160-1600-ND | LD8 | $0.60 | $0.60 | |
2 | 3mm white LED | 160-1734-5-ND | LD5,LD14 | $1.29 | $2.58 | |
Resistors | ||||||
1 | 510, 1/2W | P510BBCT-ND | LR1 | 10 | $0.10 | $0.95 |
3 | 1K | P1.0KBACT-ND | LR6,LR11,LR13 | 10 | $0.07 | $0.67 |
1 | 1.8K | P1.8KBACT-ND | LR8 | 10 | $0.07 | $0.67 |
2 | 2.7K | P2.7KBACT-ND | LR3,LR10 | 10 | $0.07 | $0.67 |
3 | 3K | P3.0KBACT-ND | LR7,LR9,LR12 | 10 | $0.07 | $0.67 |
2 | 7.5K | P7.5KBACT-ND | LR5,LR14 | 10 | $0.07 | $0.67 |
2 | 20K | P20KBACT-ND | LR2,LR4 | 10 | $0.07 | $0.67 |
29 | $16.79 | |||||